 |
|
|
|
| Capacitors: Conformal Coated |
| Type | Capacitors, Fixed |
| Technology | Tantalum, Solid |
| Mounting | Surface Mount |
| Brand | Vishay Sprague |
|
| Series | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |
| 195D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | 3518 | 10 | 1 µF | 4.7 µF |
| 16 | 1.5 µF | 3.3 µF |
| 20 | 1 µF | 2.2 µF |
| 25 | 0.68 µF | 1.5 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 4.7 µF | 10 µF |
| 50 | 0.22 µF | 0.33 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 4.7 µF | 10 µF |
| 3527 | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 4.7 µF |
| 20 | 3.3 µF | 3.3 µF |
| 25 | 2.2 µF | 2.2 µF |
| 35 | 1.5 µF | 1.5 µF |
| 4 | 15 µF | 15 µF |
| 50 | 0.47 µF | 0.68 µF |
| 6.3 | 10 µF | 10 µF |
| 15 µF | 15 µF |
| 7227 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 22 µF |
| 25 | 3.3 µF | 15 µF |
| 35 | 2.2 µF | 10 µF |
| 4 | 22 µF | 100 µF |
| 50 | 1 µF | 4.7 µF |
| 6.3 | 15 µF | 100 µF |
| 22 µF |
| 7257 | 10 | 68 µF | 150 µF |
| 16 | 47 µF | 68 µF |
| 20 | 33 µF | 47 µF |
| 25 | 22 µF | 33 µF |
| 35 | 15 µF | 22 µF |
| 4 | 120 µF | 330 µF |
| 50 | 6.8 µF | 10 µF |
| 6.3 | 120 µF | 220 µF |
| 330 µF |
| 10 | 1 µF | 100 µF |
| 16 | 1 µF |
| 2 | 3.3 µF | 10 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.33 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6.3 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| 572D |  | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Conformal Coated, Maximum CV | | 10 | 10 µF | 100 µF |
| 16 | 22 µF | 22 µF |
| 25 | 2.2 µF | 10 µF |
| 4 | 33 µF | 330 µF |
| 6.3 | 220 µF |
| 591D |  | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Low ESR, Conformal Coated, Maximum CV | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 1000 µF |
| 6.3 | 15 µF | 1500 µF |
| 1 µF | 1000 µF |
| 592D |  | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 2200 µF |
| 50 | 10 µF | 10 µF |
| 6.3 | 6.8 µF | 2200 µF |
| 1 µF |
| 594D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV, Low ESR | | 10 | 15 µF | 680 µF |
| 16 | 330 µF |
| 20 | 4.7 µF | 120 µF |
| 25 | 3.3 µF | 100 µF |
| 35 | 2.2 µF | 47 µF |
| 4 | 33 µF | 1500 µF |
| 50 | 1 µF | 15 µF |
| 6.3 | 22 µF | 1000 µF |
| 1 µF | 1500 µF |
| 595D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV | | 10 | 2.2 µF | 680 µF |
| 16 | 1.5 µF | 330 µF |
| 20 | 0.68 µF | 150 µF |
| 25 | 0.47 µF | 100 µF |
| 35 | 0.33 µF | 47 µF |
| 4 | 4.7 µF | 1500 µF |
| 50 | 0.1 µF | 22 µF |
| 6.3 | 3.3 µF | 1000 µF |
| 0.1 µF | 1500 µF |
| 597D |  | Solid Tantalum Chip Capacitors Tantamount®, Ultra-Low ESR, Conformal Coated, Maximum CV | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 20 | 330 µF |
| 25 | 68 µF | 150 µF |
| 35 | 47 µF | 47 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 63 | 22 µF | 22 µF |
| T95 |  | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Conformal Coated Case | | 10 | 3.3 µF | 680 µF |
| 16 | 2.2 µF | 330 µF |
| 20 | 1.5 µF | 150 µF |
| 25 | 0.68 µF | 100 µF |
| 35 | 0.1 µF | 33 µF |
| 4 | 6.8 µF | 330 µF |
| 50 | 4.7 µF | 22 µF |
| 6.3 | 680 µF |
| 0.1 µF |
| T96 |  | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | | 10 | 100 µF | 680 µF |
| 16 | 68 µF | 330 µF |
| 20 | 47 µF | 150 µF |
| 25 | 33 µF | 100 µF |
| 35 | 15 µF | 47 µF |
| 4 | 330 µF | 330 µF |
| 50 | 10 µF | 22 µF |
| 6.3 | 180 µF | 680 µF |
| 10 µF |
| T97 |  | Solid Tantalum Chip Capacitors Tantamount®, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| T98 |  | Tantamount® Low ESR, HI-Rel COTS, Built in Fuse Conformal Coated | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 220 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| Series | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |