 |
|
|
|
| Capacitors: DSCC |
| Type | Capacitors, Fixed |
| Brands | Vishay, Vishay Sprague |
|
| Series | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |   |   |
| 195D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | Surface Mount | 3518 | 10 | 1 µF | 4.7 µF |
| 16 | 1.5 µF | 3.3 µF |
| 20 | 1 µF | 2.2 µF |
| 25 | 0.68 µF | 1.5 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 4.7 µF | 10 µF |
| 50 | 0.22 µF | 0.33 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 4.7 µF | 10 µF |
| 3527 | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 4.7 µF |
| 20 | 3.3 µF | 3.3 µF |
| 25 | 2.2 µF | 2.2 µF |
| 35 | 1.5 µF | 1.5 µF |
| 4 | 15 µF | 15 µF |
| 50 | 0.47 µF | 0.68 µF |
| 6.3 | 10 µF | 10 µF |
| 15 µF | 15 µF |
| 7227 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 22 µF |
| 25 | 3.3 µF | 15 µF |
| 35 | 2.2 µF | 10 µF |
| 4 | 22 µF | 100 µF |
| 50 | 1 µF | 4.7 µF |
| 6.3 | 15 µF | 100 µF |
| 22 µF |
| 7257 | 10 | 68 µF | 150 µF |
| 16 | 47 µF | 68 µF |
| 20 | 33 µF | 47 µF |
| 25 | 22 µF | 33 µF |
| 35 | 15 µF | 22 µF |
| 4 | 120 µF | 330 µF |
| 50 | 6.8 µF | 10 µF |
| 6.3 | 120 µF | 220 µF |
| 330 µF |
| 10 | 1 µF | 100 µF |
| 16 | 1 µF |
| 2 | 3.3 µF | 10 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.33 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6.3 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| 572D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Conformal Coated, Maximum CV | Surface Mount | | 10 | 10 µF | 100 µF |
| 16 | 22 µF | 22 µF |
| 25 | 2.2 µF | 10 µF |
| 4 | 33 µF | 330 µF |
| 6.3 | 220 µF |
| 591D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Low ESR, Conformal Coated, Maximum CV | Surface Mount | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 1000 µF |
| 6.3 | 15 µF | 1500 µF |
| 1 µF | 1000 µF |
| 592D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | Surface Mount | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 2200 µF |
| 50 | 10 µF | 10 µF |
| 6.3 | 6.8 µF | 2200 µF |
| 1 µF |
| 593D |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | 3216 | 10 | 4.7 µF | 22 µF |
| 16 | 3.3 µF | 10 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 15 µF | 47 µF |
| 6.3 | 10 µF | 33 µF |
| 15 µF | 22 µF |
| 3528 | 10 | 47 µF |
| 16 | 4.7 µF | 33 µF |
| 20 | 15 µF |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 4 | 33 µF | 150 µF |
| 50 | 1 µF | 1.5 µF |
| 6.3 | 22 µF | 100 µF |
| 6032 | 10 |
| 16 | 10 µF | 47 µF |
| 20 | 33 µF |
| 25 | 4.7 µF | 15 µF |
| 35 | 1.5 µF | 10 µF |
| 4 | 68 µF | 220 µF |
| 50 | 1 µF | 3.3 µF |
| 6.3 | 47 µF | 150 µF |
| 7343 | 10 | 330 µF |
| 16 | 33 µF | 150 µF |
| 20 | 22 µF | 100 µF |
| 25 | 15 µF | 47 µF |
| 35 | 6.8 µF | 22 µF |
| 4 | 150 µF | 680 µF |
| 50 | 2.2 µF | 10 µF |
| 6.3 | 100 µF | 470 µF |
| 330 µF | 680 µF |
| 0.47 µF | 470 µF |
| 594D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV, Low ESR | Surface Mount | | 10 | 15 µF | 680 µF |
| 16 | 330 µF |
| 20 | 4.7 µF | 120 µF |
| 25 | 3.3 µF | 100 µF |
| 35 | 2.2 µF | 47 µF |
| 4 | 33 µF | 1500 µF |
| 50 | 1 µF | 15 µF |
| 6.3 | 22 µF | 1000 µF |
| 1 µF | 1500 µF |
| 595D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV | Surface Mount | | 10 | 2.2 µF | 680 µF |
| 16 | 1.5 µF | 330 µF |
| 20 | 0.68 µF | 150 µF |
| 25 | 0.47 µF | 100 µF |
| 35 | 0.33 µF | 47 µF |
| 4 | 4.7 µF | 1500 µF |
| 50 | 0.1 µF | 22 µF |
| 6.3 | 3.3 µF | 1000 µF |
| 0.1 µF | 1500 µF |
| 597D |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Ultra-Low ESR, Conformal Coated, Maximum CV | Surface Mount | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 20 | 330 µF |
| 25 | 68 µF | 150 µF |
| 35 | 47 µF | 47 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 63 | 22 µF | 22 µF |
| DSCC 95158 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | Surface Mount | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 33 µF |
| 35 | 6.8 µF | 22 µF |
| 50 | 4.7 µF | 4.7 µF |
| 6.3 | 68 µF | 220 µF |
| 150 µF |
| 4.7 µF | 220 µF |
| T95 |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Conformal Coated Case | Surface Mount | | 10 | 3.3 µF | 680 µF |
| 16 | 2.2 µF | 330 µF |
| 20 | 1.5 µF | 150 µF |
| 25 | 0.68 µF | 100 µF |
| 35 | 0.1 µF | 33 µF |
| 4 | 6.8 µF | 330 µF |
| 50 | 4.7 µF | 22 µF |
| 6.3 | 680 µF |
| 0.1 µF |
| T96 |  | Tantalum, Solid | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | | 10 | 100 µF | 680 µF |
| 16 | 68 µF | 330 µF |
| 20 | 47 µF | 150 µF |
| 25 | 33 µF | 100 µF |
| 35 | 15 µF | 47 µF |
| 4 | 330 µF | 330 µF |
| 50 | 10 µF | 22 µF |
| 6.3 | 180 µF | 680 µF |
| 10 µF |
| T97 |  | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | Surface Mount | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| T98 |  | Tantalum, Solid | Tantamount® Low ESR, HI-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 220 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| TR3 |  | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | | 10 | 2.2 µF | 470 µF |
| 16 | 220 µF |
| 20 | 1 µF | 100 µF |
| 25 | 47 µF |
| 35 | 0.47 µF | 22 µF |
| 4 | 15 µF | 1000 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 680 µF |
| 0.47 µF | 1000 µF |
| TR8 |  | Tantalum, Solid | Solid Tantalum Chip Capacitors MicroTan? Low ESR, Lead Frameless Molded | Surface Mount | | 10 | 10 µF | 47 µF |
| 16 | 1 µF | 4.7 µF |
| 4 | 33 µF | 220 µF |
| 6.3 | 10 µF | 33 µF |
| 1 µF | 220 µF |
| ST |  | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors with Hermetic Seal | Through Hole | | 100 | 15 µF | 93026 µF |
| 125 | 10 µF |
| 25 | 29 µF |
| 30 | 33 µF |
| 50 | 37 µF |
| 60 | 41 µF |
| 75 | 33 µF |
| 93026 µF |
| STE |  | Tantalum, Wet | SuperTan? Extended (STE) Capacitors Wet Tantalum Capacitors with Hermetic Seal | Through Hole | | 10 | 10 µF | 4700 µF |
| 100 | 400 µF | 400 µF |
| 125 | 270 µF | 270 µF |
| 16 | 3300 µF | 6000 µF |
| 25 | 4000 µF | 4000 µF |
| 30 | 3300 µF | 3300 µF |
| 35 | 2500 µF | 2500 µF |
| 50 | 1500 µF | 1500 µF |
| 60 | 1000 µF | 1000 µF |
| 75 | 180 µF | 750 µF |
| XTH-K-L-M-V |  | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | Through Hole | | 10 | 3 µF | 100 µF |
| 12 | 580 µF | 2200 µF |
| 18 | 35 µF | 1800 µF |
| 180 | 2 µF | 230 µF |
| 20 | 5 µF | 200 µF |
| 270 | 2.5 µF | 150 µF |
| 30 | 7 µF | 1300 µF |
| 35 | 20 µF | 60 µF |
| 360 | 2 µF | 76 µF |
| 40 | 190 µF | 1000 µF |
| 450 | 5 µF | 80 µF |
| 50 | 900 µF | 900 µF |
| 540 | 4 µF | 84 µF |
| 60 | 9 µF | 750 µF |
| 630 | 3.5 µF | 88 µF |
| 8 | 1 µF | 140 µF |
| 90 | 8 µF | 450 µF |
| 4022 µF | 4022 µF |
| Series | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |