| 021 ASM |  | Aluminum | Aluminum Capacitors Axial Standard Miniature | 10 | 10 µF | 6800 µF |
| 100 | 1 µF | 1000 µF |
| 16 | 10 µF | 6800 µF |
| 25 | 47 µF |
| 40 | 22 µF | 4700 µF |
| 6.3 | 1 µF | 470 µF |
| 63 | 0.47 µF | 2200 µF |
| 030/031 AS |  | Aluminum | Aluminum Capacitors Axial Standard | 10 | 47 µF | 680 µF |
| 100 | 0.47 µF | 47 µF |
| 16 | 4.7 µF | 470 µF |
| 25 | 10 µF | 330 µF |
| 40 | 2.2 µF | 220 µF |
| 6.3 | 10 µF | 1000 µF |
| 63 | 1 µF | 100 µF |
| 041 - 043 ASH |  | Aluminum | Aluminum Capacitors Axial Standard, High Voltage | 160 | 4.7 µF | 220 µF |
| 250 | 2.2 µF | 100 µF |
| 350 | 4.7 µF | 68 µF |
| 385 | 1 µF |
| 400 | 6.8 µF |
| 450 |
| 042/043 AHH-ELB |  | Aluminum | Aluminum Capacitors Axial High Temperature High Voltage for E.L.B. | 450 | 6.8 µF | 33 µF |
| 042/043 AMH-ELB |  | Aluminum | Aluminum Capacitors Axial Miniature High Voltage for E.L.B. | 450 | 6.8 µF | 33 µF |
| 117 ASD |  | Aluminum | Aluminum Capacitors Axial, Smallest Diameter | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 10 µF |
| 25 | 3.3 µF | 6.8 µF |
| 40 | 2.2 µF | 4.7 µF |
| 6.3 | 10 µF | 22 µF |
| 63 | 0.47 µF | 3.3 µF |
| 118 AHT |  | Aluminum | Aluminum Capacitors Axial High Temperature | 10 | 220 µF | 10000 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 220 µF | 6800 µF |
| 200 | 2.2 µF | 100 µF |
| 25 | 100 µF | 4700 µF |
| 40 | 47 µF | 2200 µF |
| 6.3 | 1000 µF | 1500 µF |
| 63 | 1 µF | 1000 µF |
| 119 AHT-DIN |  | Aluminum | Aluminum Capacitors Axial High Temperature, DIN-Based | 10 | 100 µF | 4700 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 47 µF | 4700 µF |
| 200 | 4.7 µF | 10 µF |
| 25 | 22 µF | 2200 µF |
| 40 | 47 µF |
| 63 | 10 µF | 1000 µF |
| 120 ATC |  | Aluminum | Aluminum Capacitors Axial High Temperature, High Ripple Current | 100 | 47 µF | 470 µF |
| 16 | 680 µF | 6800 µF |
| 25 | 470 µF | 4700 µF |
| 40 | 220 µF | 2200 µF |
| 63 | 100 µF | 1000 µF |
| 123 SAL-A |  | Aluminum | Aluminum Capacitors Solid Axial | 10 | 33 µF | 1000 µF |
| 16 | 10 µF | 680 µF |
| 25 | 330 µF |
| 35 | 1 µF | 150 µF |
| 40 | 2.2 µF | 100 µF |
| 6.3 | 47 µF | 1500 µF |
| 132/133 ALL-DIN |  | Aluminum | Aluminum Capacitors Axial Long-Life, DIN-Based | 10 | 220 µF | 4700 µF |
| 100 | 1 µF | 470 µF |
| 16 | 47 µF | 4700 µF |
| 160 | 2.2 µF | 22 µF |
| 25 | 22 µF | 2200 µF |
| 250 | 2.2 µF | 10 µF |
| 350 | 1 µF | 4.7 µF |
| 40 | 47 µF | 2200 µF |
| 63 | 4.7 µF | 1000 µF |
| 138 AML |  | Aluminum | Aluminum Capacitors Axial Miniature, Long-Life | 10 | 10 µF | 6800 µF |
| 100 | 1 µF | 680 µF |
| 16 | 10 µF | 6800 µF |
| 25 |
| 40 | 33 µF | 3300 µF |
| 50 | 10 µF | 100 µF |
| 6.3 | 100 µF | 2200 µF |
| 63 | 4.7 µF | 1500 µF |
| 30D |  | Aluminum | Aluminum Capacitors + 105°C, Miniature, Axial Lead, General Purpose | 10 | 47 µF | 2200 µF |
| 100 | 4.7 µF | 470 µF |
| 16 | 33 µF | 4700 µF |
| 160 | 1.5 µF | 100 µF |
| 20 | 150 µF | 3300 µF |
| 200 | 1.2 µF | 100 µF |
| 25 | 22 µF | 3300 µF |
| 250 | 1 µF | 47 µF |
| 35 | 33 µF | 2200 µF |
| 40 | 15 µF |
| 50 | 10 µF | 330 µF |
| 6.3 | 150 µF | 4700 µF |
| 63 | 15 µF | 1000 µF |
| 75 | 12 µF |
| 516D |  | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | 10 | 10 µF | 6800 µF |
| 100 | 0.47 µF | 470 µF |
| 16 | 22 µF | 6800 µF |
| 160 | 1 µF | 100 µF |
| 200 |
| 25 | 10 µF | 4700 µF |
| 250 | 1 µF | 100 µF |
| 315 | 47 µF |
| 35 | 10 µF | 3300 µF |
| 350 | 1 µF | 47 µF |
| 400 |
| 450 | 33 µF |
| 50 | 0.47 µF | 2200 µF |
| 6.3 | 10 µF | 6800 µF |
| 63 | 3.3 µF | 1000 µF |
| 53D |  | Aluminum | Aluminum Capacitors + 85°C, Tubular, Axial Lead, General Purpose | 16 | 6900 µF | 10000 µF |
| 200 | 350 µF | 460 µF |
| 25 | 2800 µF | 11000 µF |
| 250 | 100 µF | 100 µF |
| 35 | 1100 µF | 8300 µF |
| 400 | 100 µF | 150 µF |
| 50 | 1000 µF | 5000 µF |
| 63 | 2200 µF |
| 600D |  | Aluminum | Aluminum Capacitors Miniature, Axial Lead, High Reliability | 10 | 120 µF | 1500 µF |
| 100 | 6.8 µF | 120 µF |
| 15 | 100 µF | 1200 µF |
| 150 | 1 µF | 47 µF |
| 20 | 68 µF | 820 µF |
| 200 | 3.3 µF | 33 µF |
| 250 | 1 µF | 27 µF |
| 30 | 47 µF | 560 µF |
| 40 | 33 µF | 390 µF |
| 5 | 220 µF | 2700 µF |
| 50 | 1 µF | 270 µF |
| 60 | 15 µF | 220 µF |
| 7 | 180 µF | 2200 µF |
| 75 | 1 µF | 150 µF |
| 1000 µF |
| 601D |  | Aluminum | Aluminum Capacitors + 105°C, Tubular, Axial Lead | 6.3 | 12 µF | 33 µF |
| 604D |  | Aluminum | Aluminum Capacitors 4-Terminal, Tubular, Axial Lead | 5 | 22 µF | 47 µF |
| 630D |  | Aluminum | Aluminum Capacitors + 125°C, Miniature, Axial Lead | 3 | 6.8 µF | 3900 µF |
| EBC |  | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitor Style | 100 | 4.7 µF | 47 µF |
| 16 | 47 µF | 470 µF |
| 160 | 2.2 µF | 22 µF |
| 25 | 22 µF | 220 µF |
| 250 | 2.2 µF | 10 µF |
| 350 | 1 µF | 4.7 µF |
| 40 | 10 µF | 100 µF |
| 63 | 4.7 µF | 47 µF |
| EBU/EBT |  | Aluminum | Aluminum Capacitors Axial non-polar Capacitor Styles | 16 | 47 µF | 220 µF |
| 40 | 10 µF | 100 µF |
| 63 | 47 µF |
| 1 µF | 15 µF |
| EL/EB |  | Aluminum | Aluminum Capacitors Axial Capacitors Style | 10 | 22 µF | 1000 µF |
| 100 | 0.47 µF | 47 µF |
| 16 | 4.7 µF | 1000 µF |
| 160 | 22 µF |
| 25 | 10 µF | 470 µF |
| 250 | 2.2 µF | 10 µF |
| 350 | 4.7 µF | 4.7 µF |
| 385 | 1 µF |
| 40 | 220 µF |
| 50 | 100 µF | 100 µF |
| 6.3 | 10 µF | 1000 µF |
| 63 | 0.47 µF | 100 µF |
| ELM/EBM |  | Aluminum | Aluminum Capacitors Axial and Mounting Ring Capacitors Style | 10 | 100 µF | 1500 µF |
| 100 | 1 µF | 100 µF |
| 16 | 470 µF | 1000 µF |
| 25 | 33 µF | 680 µF |
| 40 | 22 µF | 470 µF |
| 6.3 | 1000 µF | 2200 µF |
| 63 | 10 µF | 220 µF |
| TVA ATOM? |  | Aluminum | Aluminum Capacitors + 85°C, Miniature, Axial Lead | | | |
| ..AC..., ..AE..., ..AZ... |  | Ceramic,Singlelayer | High Voltage Capacitors with Axial Leads | 10 | 470 pF | 10 nF |
| 15 | 390 pF | 6.8 nF |
| 20 | 220 pF | 5 nF |
| 30 | 180 pF | 3.3 nF |
| Mono-Axial |  | MLCC | Dipped Axial Multilayer Ceramic Capacitors for 50 - 100 Vdc | | | |
| Mono-Axial |  | MLCC | Dipped Axial Multilayer Ceramic Capacitors for 200 - 500 Vdc | | | |
| Type 192P Pacer? |  | Polyester | Polyester Film/Foil Capacitors Sleeved, Miniature, Axial Lead | | | |
| F1773-2000 |  | Polyester Film | AC Capacitors, Suppression Capacitors Class X2 AC 253 V (MKT) - Axial Type | 630 | 10 nF | 2.2 µF |
| MKT 1813 |  | Polyester Film | Metallized Polyester Film Capacitor MKT Axial Type | 100 | 470 pF | 22 µF |
| 1000 |
| 250 |
| 400 |
| 63 |
| 630 |
| MKP 1839 |  | Polypropylene Metallized Film | AC and Pulse Metallized Polypropylene Film Capacitors MKP Axial Type | 160 | 47 pF | 22 µF |
| 250 |
| 400 |
| 630 |
| MKP 1839 HQ |  | Polypropylene Metallized Film | AC and Pulse Metallized Polypropylene Film Capacitors MKP Axial Type | 1250 | 0.1 µF | 3.3 µF |
| 1600 |
| 630 |
| 850 |
| 150D |  | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Hermetically-Sealed, Axial-Lead | 10 | 0.22 µF | 220 µF |
| 100 | 33 nF | 10 µF |
| 125 | 27 nF | 2.2 µF |
| 15 | 0.22 µF | 150 µF |
| 20 | 27 nF | 100 µF |
| 35 | 47 µF |
| 50 | 56 nF | 22 µF |
| 6 | 0.22 µF | 330 µF |
| 60 | 0.1 µF | 22 µF |
| 75 | 33 nF | 15 µF |
| CTS1, CTS13, 749DX |  | Tantalum, Solid | Hermetically Sealed, Axial-Lead, to CECC Specifications | | 68 nF | 1000 µF |
| M39006/09/21/22/25/30/31 |  | Tantalum, Wet | Wet Tantalum Capacitors, Military Established Reliability, MIL-PRF-39006 Qualified Styles CLR65, 69, 79, 81, 90, 91 | 10 | 20 µF | 1500 µF |
| 100 | 2.5 µF | 120 µF |
| 125 | 1.7 µF | 82 µF |
| 15 | 15 µF | 1000 µF |
| 25 | 10 µF | 680 µF |
| 30 | 8 µF | 560 µF |
| 50 | 5 µF | 330 µF |
| 6 | 30 µF | 2200 µF |
| 60 | 4 µF | 270 µF |
| 75 | 3.5 µF | 220 µF |
| 8 | 25 µF | 1800 µF |
| MTP |  | Tantalum, Wet | Wet Tantalum Capacitors Subminiature, Axial Leads | | 3.3 µF | 470 µF |
| Series | Technology | Description | Voltage (V) | Capacitance (min) | Capacitance (max) |