 |
|
|
|
| Capacitors: Leaded/Through-hole |
| Type | Capacitors, Fixed |
| Mounting | Through Hole |
| Brands | Vishay, Vishay Roederstein, Vishay Sprague |
|
| Series | Technology | Description | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |
| F1722-4000 |  | Polyester Film | AC-Capacitors, Suppression Capacitors Class X1 AC 440 V (MKT) | 1000 | 10 nF | 2 µF |
| 285D |  | Tantalum, Solid | Tantalum-Cased-Tantalum Sintered Anode Tantalex Capacitors For Operation to + 125 ?C, Hermetically-Sealed | 150 | 55 µF | 55 µF |
| 200 | 1.5 µF | 43 µF |
| 250 | 1.8 µF | 41 µF |
| 300 | 1 µF | 14 µF |
| STC |  | Tantalum, Solid | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | 10 | 0.47 µF | 220 µF |
| 15 | 1 µF | 150 µF |
| 2 | 2.2 nF | 100 µF |
| 20 | 0.68 µF |
| 25 | 0.47 µF | 68 µF |
| 3 | 1.5 µF | 100 µF |
| 35 | 0.33 µF | 1.5 µF |
| 4 | 1 µF | 470 µF |
| 6 | 0.68 µF | 330 µF |
| 109D |  | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex Capacitors For Operation to + 125?C, Elastomer-Sealed | | 1.7 µF | 1200 µF |
| 134D |  | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55°C to + 200°C operation | 100 | 15 µF | 220 µF |
| 125 | 10 µF | 150 µF |
| 50 | 68 µF | 680 µF |
| 60 | 47 µF | 560 µF |
| 75 | 33 µF | 470 µF |
| 135D |  | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal For -55 °C to + 200 °C Operation | 10 | 20 µF | 750 µF |
| 100 | 2.5 µF | 86 µF |
| 125 | 1.7 µF | 56 µF |
| 15 | 15 µF | 540 µF |
| 25 | 10 µF | 350 µF |
| 30 | 8 µF | 300 µF |
| 35 | 15 µF | 270 µF |
| 50 | 5 µF | 160 µF |
| 6 | 30 µF | 1200 µF |
| 60 | 4 µF | 140 µF |
| 75 | 3.5 µF | 110 µF |
| 8 | 25 µF | 850 µF |
| 138D |  | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex Capacitors Hermetically-Sealed with True Glass-to-Tantalum Seal | 10 | 20 µF | 750 µF |
| 100 | 2.5 µF | 86 µF |
| 125 | 1.7 µF | 56 µF |
| 15 | 15 µF | 540 µF |
| 20 | 27 µF | 220 µF |
| 25 | 10 µF | 350 µF |
| 30 | 8 µF | 300 µF |
| 35 | 68 µF | 270 µF |
| 50 | 5 µF | 160 µF |
| 6 | 30 µF | 1200 µF |
| 60 | 4 µF | 140 µF |
| 75 | 3.5 µF | 110 µF |
| 8 | 25 µF | 850 µF |
| 200D, 202D |  | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | 100 | 22 µF | 4021 µF |
| 125 | 170 µF | 1000 µF |
| 15 | 1 µF | 9000 µF |
| 150 | 27 µF | 4021 µF |
| 20 | 1300 µF | 8500 µF |
| 25 | 1100 µF | 7000 µF |
| 30 | 6 µF | 6000 µF |
| 35 | 720 µF | 4900 µF |
| 40 | 600 µF | 4000 µF |
| 50 | 11 µF | 4021 µF |
| 60 | 410 µF | 2700 µF |
| 75 | 17 µF | 4021 µF |
| 85 | 280 µF | 1800 µF |
| 4021 µF | 4021 µF |
| 211D |  | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55 °C to + 125 °C Operation | 10 | 10 µF | 7500 µF |
| 100 | 540 µF | 1600 µF |
| 125 | 380 µF | 1400 µF |
| 150 | 70 µF | 550 µF |
| 30 | 1200 µF | 1800 µF |
| 50 | 700 µF | 5900 µF |
| 75 | 120 µF | 4000 µF |
| 735D, 735DE, CT79 (CECC 30202) |  | Tantalum, Wet | Wet Tantalum Capacitors with Glass to Tantalum Hermetic Seal CECC 30202 Approved | 10 | 20 µF | 1800 µF |
| 100 | 4.7 µF | 100 µF |
| 125 | 2.7 µF | 82 µF |
| 15 | 15 µF | 1200 µF |
| 16 | 33 µF |
| 25 | 10 µF | 850 µF |
| 30 | 8 µF | 560 µF |
| 40 | 12 µF | 470 µF |
| 50 | 5 µF | 430 µF |
| 6 | 30 µF | 2200 µF |
| 6.3 | 68 µF |
| 60 | 4 µF | 330 µF |
| 63 | 8.2 µF |
| 75 | 3.5 µF | 250 µF |
| 8 | 25 µF | 850 µF |
| 80 | 6.8 µF | 100 µF |
| 769D (CECC 30202-013) |  | Tantalum, Wet | Wet Tantalum Capacitors with Epoxy End-Fill, Sintered Anode, Tantalex Capacitors, CECC 30202-013 Approved | 10 | 20 µF | 1500 µF |
| 100 | 4.7 µF | 120 µF |
| 125 | 3.6 µF | 82 µF |
| 15 | 15 µF | 1200 µF |
| 20 | 82 µF | 1000 µF |
| 25 | 10 µF | 820 µF |
| 30 | 8 µF | 680 µF |
| 35 | 39 µF | 560 µF |
| 50 | 5 µF | 390 µF |
| 6 | 30 µF | 2200 µF |
| 60 | 4 µF | 330 µF |
| 75 | 6.8 µF | 270 µF |
| 8 | 25 µF | 1800 µF |
| ANP2 |  | Tantalum, Wet | Wet Tantalum Capacitor, Button, All Tantalum Case, Non-polar, -55C to +125C Operation | | 15 µF | 470 µF |
| CA2 |  | Tantalum, Wet | Wet Tantalum Capacitor, Button, All Tantalum Case, -55C to +125C Operation | | 47 µF | 1200 µF |
| CE2 |  | Tantalum, Wet | Wet Tantalum Capacitor, Button, All Tantalum Case, -55C to +125C Operation | | 82 µF | 1800 µF |
| CH2 |  | Tantalum, Wet | Wet Tantalum Capacitor, Button, All Tantalum Case, -55C to +150C Operation | | 33 µF | 470 µF |
| HE3 |  | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for - 55°C to + 125°C Operation | 100 | 1900 µF | 5700 µF |
| 125 | 1100 µF | 3300 µF |
| 25 | 18 µF | 72 µF |
| 50 | 16 µF | 8000 µF |
| 63 | 12 µF |
| 80 | 2800 µF | 8200 µF |
| MTPH |  | Tantalum, Wet | Wet Tantalum Capacitors | | 4.7 µF | 470 µF |
| ST |  | Tantalum, Wet | SuperTan® Wet Tantalum Capacitors with Hermetic Seal | 100 | 15 µF | 93026 µF |
| 125 | 10 µF |
| 25 | 29 µF |
| 30 | 33 µF |
| 50 | 37 µF |
| 60 | 41 µF |
| 75 | 33 µF |
| 93026 µF |
| STA |  | Tantalum, Wet | Wet Tantalum Capacitors with Hermetic Seal | 10 | 330 µF | 3300 µF |
| 15 | 150 µF | 2700 µF |
| 6 | 470 µF | 4700 µF |
| STE |  | Tantalum, Wet | SuperTan? Extended (STE) Capacitors Wet Tantalum Capacitors with Hermetic Seal | 10 | 10 µF | 4700 µF |
| 100 | 400 µF | 400 µF |
| 125 | 270 µF | 270 µF |
| 16 | 3300 µF | 6000 µF |
| 25 | 4000 µF | 4000 µF |
| 30 | 3300 µF | 3300 µF |
| 35 | 2500 µF | 2500 µF |
| 50 | 1500 µF | 1500 µF |
| 60 | 1000 µF | 1000 µF |
| 75 | 180 µF | 750 µF |
| XTH-K-L-M-V |  | Tantalum, Wet | Wet Tantalum Capacitors Cylindrical Body, Hermetically Sealed | 10 | 3 µF | 100 µF |
| 12 | 580 µF | 2200 µF |
| 18 | 35 µF | 1800 µF |
| 180 | 2 µF | 230 µF |
| 20 | 5 µF | 200 µF |
| 270 | 2.5 µF | 150 µF |
| 30 | 7 µF | 1300 µF |
| 35 | 20 µF | 60 µF |
| 360 | 2 µF | 76 µF |
| 40 | 190 µF | 1000 µF |
| 450 | 5 µF | 80 µF |
| 50 | 900 µF | 900 µF |
| 540 | 4 µF | 84 µF |
| 60 | 9 µF | 750 µF |
| 630 | 3.5 µF | 88 µF |
| 8 | 1 µF | 140 µF |
| 90 | 8 µF | 450 µF |
| 4022 µF | 4022 µF |
| Series | Technology | Description | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |