 |
|
|
|
| Capacitors: Molded |
| Type | Capacitors, Fixed |
| Technology | Tantalum, Solid |
| Mounting | Surface Mount |
| Brands | Vishay, Vishay Sprague |
|
| Series | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
 |   |   |   |   |   |
| 292D |  | Solid Tantalum Chip Capacitors, Tantamount® Lead Frameless Molded | | 10 | 1 µF | 15 µF |
| 16 | 10 µF |
| 20 | 2.2 µF |
| 3 | 47 µF | 47 µF |
| 4 | 2.2 µF | 33 µF |
| 6.3 |
| 1 µF | 47 µF |
| 293D |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Standard Industrial Grade | | 10 | 1.5 µF | 470 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 3.3 µF | 1000 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 680 µF |
| 0.1 µF | 1000 µF |
| 593D |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | 3216 | 10 | 4.7 µF | 22 µF |
| 16 | 3.3 µF | 10 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 15 µF | 47 µF |
| 6.3 | 10 µF | 33 µF |
| 15 µF | 22 µF |
| 3528 | 10 | 47 µF |
| 16 | 4.7 µF | 33 µF |
| 20 | 15 µF |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 4 | 33 µF | 150 µF |
| 50 | 1 µF | 1.5 µF |
| 6.3 | 22 µF | 100 µF |
| 6032 | 10 |
| 16 | 10 µF | 47 µF |
| 20 | 33 µF |
| 25 | 4.7 µF | 15 µF |
| 35 | 1.5 µF | 10 µF |
| 4 | 68 µF | 220 µF |
| 50 | 1 µF | 3.3 µF |
| 6.3 | 47 µF | 150 µF |
| 7343 | 10 | 330 µF |
| 16 | 33 µF | 150 µF |
| 20 | 22 µF | 100 µF |
| 25 | 15 µF | 47 µF |
| 35 | 6.8 µF | 22 µF |
| 4 | 150 µF | 680 µF |
| 50 | 2.2 µF | 10 µF |
| 6.3 | 100 µF | 470 µF |
| 330 µF | 680 µF |
| 0.47 µF | 470 µF |
| 793DX-793DE-CTC3-CTC4 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | 3216 | 10 | 1.5 µF | 2.2 µF |
| 16 | 1 µF | 1.5 µF |
| 20 | 0.68 µF | 1 µF |
| 25 | 0.47 µF | 0.68 µF |
| 35 | 0.1 µF | 0.33 µF |
| 4 | 3.3 µF | 4.7 µF |
| 50 | 0.1 µF | 0.1 µF |
| 6.3 | 2.2 µF | 3.3 µF |
| 3.3 µF |
| 3528 | 10 | 4.7 µF | 6.8 µF |
| 16 | 3.3 µF | 4.7 µF |
| 20 | 2.2 µF | 3.3 µF |
| 25 | 1.5 µF | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 10 µF | 15 µF |
| 50 | 0.15 µF | 0.33 µF |
| 6.3 | 6.8 µF | 10 µF |
| 10 µF |
| 6032 | 10 | 15 µF | 15 µF |
| 16 | 10 µF | 10 µF |
| 20 | 6.8 µF | 6.8 µF |
| 25 | 4.7 µF | 4.7 µF |
| 35 | 1.5 µF | 3.3 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.47 µF | 1 µF |
| 6.3 | 22 µF | 22 µF |
| 33 µF | 33 µF |
| 7343 | 10 | 47 µF |
| 16 | 22 µF | 33 µF |
| 20 | 15 µF | 22 µF |
| 25 | 10 µF | 15 µF |
| 35 | 4.7 µF | 10 µF |
| 4 | 68 µF | 100 µF |
| 50 | 1.5 µF | 4.7 µF |
| 6.3 | 47 µF | 68 µF |
| 68 µF | 100 µF |
| 0.1 µF | 47 µF |
| CWR11 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, Military | | 10 | 1 µF | 47 µF |
| 15 | 0.68 µF | 33 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.1 µF | 6.8 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| DSCC 95158 |  | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 33 µF |
| 35 | 6.8 µF | 22 µF |
| 50 | 4.7 µF | 4.7 µF |
| 6.3 | 68 µF | 220 µF |
| 150 µF |
| 4.7 µF | 220 µF |
| TH3 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | | 10 | 2.2 µF | 220 µF |
| 16 | 1 µF | 100 µF |
| 20 | 68 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.33 µF | 22 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 68 µF |
| 0.33 µF | 220 µF |
| TP3 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | | 10 | 1.5 µF | 330 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 470 µF |
| 0.1 µF |
| TR3 |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | | 10 | 2.2 µF | 470 µF |
| 16 | 220 µF |
| 20 | 1 µF | 100 µF |
| 25 | 47 µF |
| 35 | 0.47 µF | 22 µF |
| 4 | 15 µF | 1000 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 680 µF |
| 0.47 µF | 1000 µF |
| TR8 |  | Solid Tantalum Chip Capacitors MicroTan? Low ESR, Lead Frameless Molded | | 10 | 10 µF | 47 µF |
| 16 | 1 µF | 4.7 µF |
| 4 | 33 µF | 220 µF |
| 6.3 | 10 µF | 33 µF |
| 1 µF | 220 µF |
| Series | Description | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |
|
|  |