| 150D |  | Solid-Electrolyte Tantalex Capacitors Hermetically-Sealed, Axial-Lead | Axial | | 10 | 0.22 µF | 220 µF |
| 100 | 33 nF | 10 µF |
| 125 | 27 nF | 2.2 µF |
| 15 | 0.22 µF | 150 µF |
| 20 | 27 nF | 100 µF |
| 35 | 47 µF |
| 50 | 56 nF | 22 µF |
| 6 | 0.22 µF | 330 µF |
| 60 | 0.1 µF | 22 µF |
| 75 | 33 nF | 15 µF |
| 195D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated | Surface Mount | 3518 | 10 | 1 µF | 4.7 µF |
| 16 | 1.5 µF | 3.3 µF |
| 20 | 1 µF | 2.2 µF |
| 25 | 0.68 µF | 1.5 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 4.7 µF | 10 µF |
| 50 | 0.22 µF | 0.33 µF |
| 6.3 | 3.3 µF | 6.8 µF |
| 4.7 µF | 10 µF |
| 3527 | 10 | 6.8 µF | 6.8 µF |
| 16 | 4.7 µF | 4.7 µF |
| 20 | 3.3 µF | 3.3 µF |
| 25 | 2.2 µF | 2.2 µF |
| 35 | 1.5 µF | 1.5 µF |
| 4 | 15 µF | 15 µF |
| 50 | 0.47 µF | 0.68 µF |
| 6.3 | 10 µF | 10 µF |
| 15 µF | 15 µF |
| 7227 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 22 µF |
| 25 | 3.3 µF | 15 µF |
| 35 | 2.2 µF | 10 µF |
| 4 | 22 µF | 100 µF |
| 50 | 1 µF | 4.7 µF |
| 6.3 | 15 µF | 100 µF |
| 22 µF |
| 7257 | 10 | 68 µF | 150 µF |
| 16 | 47 µF | 68 µF |
| 20 | 33 µF | 47 µF |
| 25 | 22 µF | 33 µF |
| 35 | 15 µF | 22 µF |
| 4 | 120 µF | 330 µF |
| 50 | 6.8 µF | 10 µF |
| 6.3 | 120 µF | 220 µF |
| 330 µF |
| 10 | 1 µF | 100 µF |
| 16 | 1 µF |
| 2 | 3.3 µF | 10 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.33 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6.3 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| 285D |  | Tantalum-Cased-Tantalum Sintered Anode Tantalex Capacitors For Operation to + 125 ?C, Hermetically-Sealed | Through Hole | | 150 | 55 µF | 55 µF |
| 200 | 1.5 µF | 43 µF |
| 250 | 1.8 µF | 41 µF |
| 300 | 1 µF | 14 µF |
| 292D |  | Solid Tantalum Chip Capacitors, Tantamount® Lead Frameless Molded | Surface Mount | | 10 | 1 µF | 15 µF |
| 16 | 10 µF |
| 20 | 2.2 µF |
| 3 | 47 µF | 47 µF |
| 4 | 2.2 µF | 33 µF |
| 6.3 |
| 1 µF | 47 µF |
| 293D |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Standard Industrial Grade | Surface Mount | | 10 | 1.5 µF | 470 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 3.3 µF | 1000 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 680 µF |
| 0.1 µF | 1000 µF |
| 298D |  | Solid Tantalum Chip Capacitors MICROTAN Leadframeless Molded | Surface Mount | | 10 | 1 µF | 47 µF |
| 16 | 4.7 µF |
| 2.5 | 47 µF | 220 µF |
| 25 | 1 µF | 4.7 µF |
| 4 | 4.7 µF | 220 µF |
| 6.3 | 1 µF | 100 µF |
| 0.68 µF | 220 µF |
| 550D |  | Solid-Electrolyte Tantalex Capacitors for High Frequency Power Supplies | Surface Mount | | 10 | 82 µF | 220 µF |
| 15 | 56 µF | 150 µF |
| 20 | 27 µF | 100 µF |
| 35 | 8.2 µF | 47 µF |
| 50 | 5.6 µF | 22 µF |
| 6 | 150 µF | 330 µF |
| 572D |  | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Conformal Coated, Maximum CV | Surface Mount | | 10 | 10 µF | 100 µF |
| 16 | 22 µF | 22 µF |
| 25 | 2.2 µF | 10 µF |
| 4 | 33 µF | 330 µF |
| 6.3 | 220 µF |
| 591D |  | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Low ESR, Conformal Coated, Maximum CV | Surface Mount | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 1000 µF |
| 6.3 | 15 µF | 1500 µF |
| 1 µF | 1000 µF |
| 592D |  | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | Surface Mount | | 10 | 10 µF | 330 µF |
| 16 | 4.7 µF | 220 µF |
| 20 | 33 µF |
| 25 | 2.2 µF | 68 µF |
| 35 | 1 µF | 10 µF |
| 4 | 22 µF | 2200 µF |
| 50 | 10 µF | 10 µF |
| 6.3 | 6.8 µF | 2200 µF |
| 1 µF |
| 593D |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | 3216 | 10 | 4.7 µF | 22 µF |
| 16 | 3.3 µF | 10 µF |
| 20 | 1 µF | 4.7 µF |
| 25 | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 15 µF | 47 µF |
| 6.3 | 10 µF | 33 µF |
| 15 µF | 22 µF |
| 3528 | 10 | 47 µF |
| 16 | 4.7 µF | 33 µF |
| 20 | 15 µF |
| 25 | 2.2 µF | 4.7 µF |
| 35 | 1 µF | 2.2 µF |
| 4 | 33 µF | 150 µF |
| 50 | 1 µF | 1.5 µF |
| 6.3 | 22 µF | 100 µF |
| 6032 | 10 |
| 16 | 10 µF | 47 µF |
| 20 | 33 µF |
| 25 | 4.7 µF | 15 µF |
| 35 | 1.5 µF | 10 µF |
| 4 | 68 µF | 220 µF |
| 50 | 1 µF | 3.3 µF |
| 6.3 | 47 µF | 150 µF |
| 7343 | 10 | 330 µF |
| 16 | 33 µF | 150 µF |
| 20 | 22 µF | 100 µF |
| 25 | 15 µF | 47 µF |
| 35 | 6.8 µF | 22 µF |
| 4 | 150 µF | 680 µF |
| 50 | 2.2 µF | 10 µF |
| 6.3 | 100 µF | 470 µF |
| 330 µF | 680 µF |
| 0.47 µF | 470 µF |
| 594D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV, Low ESR | Surface Mount | | 10 | 15 µF | 680 µF |
| 16 | 330 µF |
| 20 | 4.7 µF | 120 µF |
| 25 | 3.3 µF | 100 µF |
| 35 | 2.2 µF | 47 µF |
| 4 | 33 µF | 1500 µF |
| 50 | 1 µF | 15 µF |
| 6.3 | 22 µF | 1000 µF |
| 1 µF | 1500 µF |
| 595D |  | Solid Tantalum Chip Capacitors Tantamount® Conformal Coated, Maximum CV | Surface Mount | | 10 | 2.2 µF | 680 µF |
| 16 | 1.5 µF | 330 µF |
| 20 | 0.68 µF | 150 µF |
| 25 | 0.47 µF | 100 µF |
| 35 | 0.33 µF | 47 µF |
| 4 | 4.7 µF | 1500 µF |
| 50 | 0.1 µF | 22 µF |
| 6.3 | 3.3 µF | 1000 µF |
| 0.1 µF | 1500 µF |
| 597D |  | Solid Tantalum Chip Capacitors Tantamount®, Ultra-Low ESR, Conformal Coated, Maximum CV | Surface Mount | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 20 | 330 µF |
| 25 | 68 µF | 150 µF |
| 35 | 47 µF | 47 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 63 | 22 µF | 22 µF |
| 793DX-793DE-CTC3-CTC4 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | Surface Mount | 3216 | 10 | 1.5 µF | 2.2 µF |
| 16 | 1 µF | 1.5 µF |
| 20 | 0.68 µF | 1 µF |
| 25 | 0.47 µF | 0.68 µF |
| 35 | 0.1 µF | 0.33 µF |
| 4 | 3.3 µF | 4.7 µF |
| 50 | 0.1 µF | 0.1 µF |
| 6.3 | 2.2 µF | 3.3 µF |
| 3.3 µF |
| 3528 | 10 | 4.7 µF | 6.8 µF |
| 16 | 3.3 µF | 4.7 µF |
| 20 | 2.2 µF | 3.3 µF |
| 25 | 1.5 µF | 2.2 µF |
| 35 | 0.47 µF | 1 µF |
| 4 | 10 µF | 15 µF |
| 50 | 0.15 µF | 0.33 µF |
| 6.3 | 6.8 µF | 10 µF |
| 10 µF |
| 6032 | 10 | 15 µF | 15 µF |
| 16 | 10 µF | 10 µF |
| 20 | 6.8 µF | 6.8 µF |
| 25 | 4.7 µF | 4.7 µF |
| 35 | 1.5 µF | 3.3 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.47 µF | 1 µF |
| 6.3 | 22 µF | 22 µF |
| 33 µF | 33 µF |
| 7343 | 10 | 47 µF |
| 16 | 22 µF | 33 µF |
| 20 | 15 µF | 22 µF |
| 25 | 10 µF | 15 µF |
| 35 | 4.7 µF | 10 µF |
| 4 | 68 µF | 100 µF |
| 50 | 1.5 µF | 4.7 µF |
| 6.3 | 47 µF | 68 µF |
| 68 µF | 100 µF |
| 0.1 µF | 47 µF |
| 893D |  | Solid Tantalum Chip Capacitors Tantamount®, Built-In-Fuse Miniature, Molded-Case | Surface Mount | 6032 | 10 | 10 µF | 47 µF |
| 16 | 6.8 µF | 33 µF |
| 20 | 4.7 µF | 15 µF |
| 25 | 2.2 µF | 10 µF |
| 35 | 1.5 µF | 4.7 µF |
| 4 | 68 µF | 100 µF |
| 50 | 0.47 µF | 3.3 µF |
| 6.3 | 15 µF | 68 µF |
| 68 µF | 100 µF |
| 7343 | 10 | 33 µF | 220 µF |
| 16 | 22 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 10 µF | 33 µF |
| 35 | 4.7 µF | 22 µF |
| 4 | 150 µF | 470 µF |
| 50 | 2.2 µF | 6.8 µF |
| 6.3 | 47 µF | 330 µF |
| 150 µF | 470 µF |
| 0.47 µF | 330 µF |
| CTS1, CTS13, 749DX |  | Hermetically Sealed, Axial-Lead, to CECC Specifications | Axial | | | 68 nF | 1000 µF |
| CWR11 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, Military | Surface Mount | | 10 | 1 µF | 47 µF |
| 15 | 0.68 µF | 33 µF |
| 20 | 0.47 µF | 22 µF |
| 25 | 0.33 µF | 15 µF |
| 35 | 0.1 µF | 6.8 µF |
| 4 | 2.2 µF | 100 µF |
| 50 | 0.1 µF | 4.7 µF |
| 6 | 1.5 µF | 68 µF |
| 0.1 µF | 100 µF |
| DSCC 95158 |  | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Qualified Low ESR | Surface Mount | 6032 | 35 | 4.7 µF | 4.7 µF |
| 7343 | 10 | 47 µF | 220 µF |
| 16 | 33 µF | 100 µF |
| 20 | 15 µF | 68 µF |
| 25 | 33 µF |
| 35 | 6.8 µF | 22 µF |
| 50 | 4.7 µF | 4.7 µF |
| 6.3 | 68 µF | 220 µF |
| 150 µF |
| 4.7 µF | 220 µF |
| ETQW |  | Resin-Coated, Radial-Lead Tantalum Capacitors | Radial | | 13 | 3.3 µF | 220 µF |
| 20.8 | 2.2 µF | 150 µF |
| 3.9 | 6.8 µF | 330 µF |
| 32.5 | 1 µF | 68 µF |
| 45.5 | 0.1 µF | 47 µF |
| 65 | 22 µF |
| 7.8 | 4.7 µF | 330 µF |
| 0.1 µF | 470 µF |
| STC |  | Subminiature, Leaded Solid Tantalum Capacitors Polar or Non-Polar | Through Hole | | 10 | 0.47 µF | 220 µF |
| 15 | 1 µF | 150 µF |
| 2 | 2.2 nF | 100 µF |
| 20 | 0.68 µF |
| 25 | 0.47 µF | 68 µF |
| 3 | 1.5 µF | 100 µF |
| 35 | 0.33 µF | 1.5 µF |
| 4 | 1 µF | 470 µF |
| 6 | 0.68 µF | 330 µF |
| T95 |  | Solid Tantalum Chip Capacitors Tantamount® Hi-Rel COTS, Conformal Coated Case | Surface Mount | | 10 | 3.3 µF | 680 µF |
| 16 | 2.2 µF | 330 µF |
| 20 | 1.5 µF | 150 µF |
| 25 | 0.68 µF | 100 µF |
| 35 | 0.1 µF | 33 µF |
| 4 | 6.8 µF | 330 µF |
| 50 | 4.7 µF | 22 µF |
| 6.3 | 680 µF |
| 0.1 µF |
| T96 |  | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | | 10 | 100 µF | 680 µF |
| 16 | 68 µF | 330 µF |
| 20 | 47 µF | 150 µF |
| 25 | 33 µF | 100 µF |
| 35 | 15 µF | 47 µF |
| 4 | 330 µF | 330 µF |
| 50 | 10 µF | 22 µF |
| 6.3 | 180 µF | 680 µF |
| 10 µF |
| T97 |  | Solid Tantalum Chip Capacitors Tantamount®, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | Surface Mount | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 470 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| T98 |  | Tantamount® Low ESR, HI-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | | 10 | 330 µF | 680 µF |
| 16 | 220 µF | 220 µF |
| 4 | 470 µF | 1500 µF |
| 50 | 15 µF | 47 µF |
| 6.3 | 330 µF | 1000 µF |
| 22 µF | 330 µF |
| TH3 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | | 10 | 2.2 µF | 220 µF |
| 16 | 1 µF | 100 µF |
| 20 | 68 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.33 µF | 22 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 68 µF |
| 0.33 µF | 220 µF |
| TP3 |  | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | Surface Mount | | 10 | 1.5 µF | 330 µF |
| 16 | 1 µF | 220 µF |
| 20 | 0.68 µF | 100 µF |
| 25 | 0.47 µF | 47 µF |
| 35 | 0.1 µF | 22 µF |
| 4 | 33 µF | 33 µF |
| 50 | 0.1 µF | 10 µF |
| 6.3 | 2.2 µF | 470 µF |
| 0.1 µF |
| TR3 |  | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | | 10 | 2.2 µF | 470 µF |
| 16 | 220 µF |
| 20 | 1 µF | 100 µF |
| 25 | 47 µF |
| 35 | 0.47 µF | 22 µF |
| 4 | 15 µF | 1000 µF |
| 50 | 1 µF | 10 µF |
| 6.3 | 10 µF | 680 µF |
| 0.47 µF | 1000 µF |
| TR8 |  | Solid Tantalum Chip Capacitors MicroTan? Low ESR, Lead Frameless Molded | Surface Mount | | 10 | 10 µF | 47 µF |
| 16 | 1 µF | 4.7 µF |
| 4 | 33 µF | 220 µF |
| 6.3 | 10 µF | 33 µF |
| 1 µF | 220 µF |
| Series | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) |