Capacitors - Solid - CECC/EN
All 6 datasheets shown.
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| 591D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Low ESR, Conformal Coated, Maximum CV | Surface Mount | 4 | pF | 680 µF | |
| 16 | 220 µF | |||||||||
| 20 | 33 µF | |||||||||
| 25 | 68 µF | |||||||||
| 1500 µF | ||||||||||
| 592D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | Surface Mount | 20 | 1 µF | 33 µF | |
| 25 | 2.2 µF | 68 µF | ||||||||
| 35 | 1 µF | 10 µF | ||||||||
| 50 | 10 µF | |||||||||
| 4 | 1 µF | 2200 µF | ||||||||
| 6.3 | 6.8 µF | |||||||||
| 10 | 1 µF | 680 µF | ||||||||
| 16 | 4.7 µF | 220 µF | ||||||||
| 594D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Low ESR, Conformal Coated, Maximum CV | Surface Mount | 35 | 2.2 µF | 47 µF | |
| 6.3 | 22 µF | 1000 µF | ||||||||
| 4 | 33 µF | 1500 µF | ||||||||
| 16 | 15 µF | 330 µF | ||||||||
| 10 | 680 µF | |||||||||
| 25 | 3.3 µF | 100 µF | ||||||||
| 20 | 4.7 µF | 120 µF | ||||||||
| 1 µF | 1500 µF | |||||||||
| 50 | 15 µF | |||||||||
| 595D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount®, Conformal Coated, Maximum CV | Surface Mount | 4 | pF | 680 µF | |
| 16 | 220 µF | |||||||||
| 20 | 150 µF | |||||||||
| 25 | 100 µF | |||||||||
| 680 µF | ||||||||||
| 50 | 15 µF | |||||||||
| 793DX-793DE-CTC3-CTC4 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | Surface Mount | 3528 | 4 | 10 µF | 15 µF |
| 35 | 0.47 µF | 1 µF | ||||||||
| 3216 | 25 | 0.68 µF | ||||||||
| 3.3 µF | 3.3 µF | |||||||||
| 4 | 4.7 µF | |||||||||
| 6.3 | 2.2 µF | 3.3 µF | ||||||||
| 10 | 1.5 µF | 2.2 µF | ||||||||
| 0.1 µF | 47 µF | |||||||||
| 3216 | 20 | 0.68 µF | 1 µF | |||||||
| 7343 | 6.3 | 47 µF | 68 µF | |||||||
| 3216 | 16 | 1 µF | 1.5 µF | |||||||
| 7343 | 10 | 33 µF | 47 µF | |||||||
| 3216 | 50 | 0.1 µF | 0.1 µF | |||||||
| 7343 | 16 | 22 µF | 33 µF | |||||||
| 3216 | 35 | 0.1 µF | 0.33 µF | |||||||
| 7343 | 20 | 15 µF | 22 µF | |||||||
| 50 | 1.5 µF | 4.7 µF | ||||||||
| 68 µF | 100 µF | |||||||||
| 4 | ||||||||||
| 35 | 4.7 µF | 10 µF | ||||||||
| 25 | 10 µF | 15 µF | ||||||||
| 6032 | 20 | 6.8 µF | 6.8 µF | |||||||
| 25 | 4.7 µF | 4.7 µF | ||||||||
| 33 µF | 33 µF | |||||||||
| 4 | ||||||||||
| 6.3 | 22 µF | 22 µF | ||||||||
| 10 | 15 µF | 15 µF | ||||||||
| 35 | 1.5 µF | 3.3 µF | ||||||||
| 16 | 10 µF | 10 µF | ||||||||
| 50 | 0.47 µF | 1 µF | ||||||||
| 3528 | 10 | 4.7 µF | 6.8 µF | |||||||
| 16 | 3.3 µF | 4.7 µF | ||||||||
| 20 | 2.2 µF | 3.3 µF | ||||||||
| 25 | 1.5 µF | 2.2 µF | ||||||||
| 50 | 0.15 µF | 0.33 µF | ||||||||
| 10 µF | 10 µF | |||||||||
| 6.3 | 6.8 µF | |||||||||
| CTS1, CTS13, 749DX | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Hermetically Sealed, Axial-Lead to CECC Specifications | Axial | 0.1 µF | 330 µF | ||







