Capacitors - Solid - Consumer
-
- Vishay Extends TANTAMOUNT® Hi-Rel COTS T97 and Industrial-Grade 597D Series to Offer Industry’s First Solid Tantalum Chip Capacitors With 75-V Rating July 08, 2010
- Vishay’s TANTAMOUNT® CWR06 and CWR16 Solid Tantalum Chip Capacitors Now Available with MIL-PRF-55365 “T”-Level Failure Rate for Space-Level Applications April 29, 2010
All Capacitors press release
All 27 datasheets shown.
| Series | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min) | Capacitance (max) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| 194D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Midget®, Conformal Coated | Surface Mount | 50 | 0.1 µF | 6.8 µF | |
| 4 | 2.2 µF | 330 µF | ||||||||
| 6 | 1.5 µF | |||||||||
| 10 | 1 µF | 120 µF | ||||||||
| 15 | 0.68 µF | 68 µF | ||||||||
| 20 | 0.47 µF | 33 µF | ||||||||
| 25 | 0.33 µF | |||||||||
| 35 | 0.1 µF | 15 µF | ||||||||
| 195D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Conformal Coated | Surface Mount | 4 | 2.2 µF | 330 µF | |
| 16 | pF | 68 µF | ||||||||
| 20 | 47 µF | |||||||||
| 25 | 15 µF | |||||||||
| 220 µF | ||||||||||
| 40 | 6.8 µF | |||||||||
| 50 | 10 µF | |||||||||
| 293D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Standard Industrial Grade | Surface Mount | 50 | 0.1 µF | 15 µF | |
| 4 | 2.2 µF | 1000 µF | ||||||||
| 63 | 4.7 µF | 10 µF | ||||||||
| 6.3 | 1.5 µF | 1000 µF | ||||||||
| 10 | 0.47 µF | 470 µF | ||||||||
| 16 | 0.68 µF | 220 µF | ||||||||
| 20 | 0.47 µF | 100 µF | ||||||||
| 25 | 0.33 µF | 47 µF | ||||||||
| 35 | 0.1 µF | 22 µF | ||||||||
| 572D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | Surface Mount | 35 | 2.2 µF | 2.2 µF | |
| 6.3 | 33 µF | 220 µF | ||||||||
| 25 | 2.2 µF | 10 µF | ||||||||
| 16 | 10 µF | 22 µF | ||||||||
| 10 | 100 µF | |||||||||
| 4 | 1 µF | 330 µF | ||||||||
| 591D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Low ESR, Conformal Coated, Maximum CV | Surface Mount | 35 | 1 µF | 10 µF | |
| 4 | 22 µF | 1000 µF | ||||||||
| 6.3 | 15 µF | 1500 µF | ||||||||
| 10 | 10 µF | 330 µF | ||||||||
| 16 | 4.7 µF | 220 µF | ||||||||
| 20 | 33 µF | |||||||||
| 25 | 2.2 µF | 68 µF | ||||||||
| 592D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Low Profile, Conformal Coated, Maximum CV | Surface Mount | 20 | 1 µF | 33 µF | |
| 25 | 2.2 µF | 68 µF | ||||||||
| 35 | 1 µF | 10 µF | ||||||||
| 50 | 10 µF | |||||||||
| 4 | 1 µF | 2200 µF | ||||||||
| 6.3 | 6.8 µF | |||||||||
| 10 | 1 µF | 680 µF | ||||||||
| 16 | 4.7 µF | 220 µF | ||||||||
| 593D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | 3216-18 | 0.47 µF | 47 µF | |
| 3528-21 | 1 µF | 150 µF | ||||||||
| 6032-28 | 220 µF | |||||||||
| 7343-31 | 2.2 µF | 470 µF | ||||||||
| 7343-43 | 4.7 µF | 680 µF | ||||||||
| 594D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount® Low Profile, Low ESR, Conformal Coated, Maximum CV | Surface Mount | 35 | 2.2 µF | 47 µF | |
| 6.3 | 22 µF | 1000 µF | ||||||||
| 4 | 33 µF | 1500 µF | ||||||||
| 16 | 15 µF | 330 µF | ||||||||
| 10 | 680 µF | |||||||||
| 25 | 3.3 µF | 100 µF | ||||||||
| 20 | 4.7 µF | 120 µF | ||||||||
| 1 µF | 1500 µF | |||||||||
| 50 | 15 µF | |||||||||
| 595D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount®, Conformal Coated, Maximum CV | Surface Mount | 4 | pF | 680 µF | |
| 16 | 220 µF | |||||||||
| 20 | 150 µF | |||||||||
| 25 | 100 µF | |||||||||
| 680 µF | ||||||||||
| 50 | 15 µF | |||||||||
| 597D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Ultra-Low ESR, Conformal Coated, Maximum CV | Surface Mount | 16 | 220 µF | 470 µF | |
| 10 | 330 µF | 1000 µF | ||||||||
| 20 | 220 µF | 330 µF | ||||||||
| 25 | 68 µF | 220 µF | ||||||||
| 35 | 47 µF | 100 µF | ||||||||
| 50 | 15 µF | 47 µF | ||||||||
| 6.3 | 330 µF | 1000 µF | ||||||||
| 63 | 10 µF | 22 µF | ||||||||
| 4 | 470 µF | 1500 µF | ||||||||
| 75 | 10 µF | 10 µF | ||||||||
| 695D | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Conformal Coated | Surface Mount | 6 | 4.7 µF | 220 µF | |
| 4 | 270 µF | |||||||||
| 15 | 1.5 µF | 100 µF | ||||||||
| 10 | 3.3 µF | 150 µF | ||||||||
| 35 | 0.22 µF | 15 µF | ||||||||
| 25 | 0.47 µF | 33 µF | ||||||||
| 20 | 1 µF | 47 µF | ||||||||
| 0.1 µF | 270 µF | |||||||||
| 50 | 10 µF | |||||||||
| 793DX-793DE-CTC3-CTC4 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, CECC Approved | Surface Mount | 3216 | 25 | 0.47 µF | 0.68 µF |
| 3.3 µF | 3.3 µF | |||||||||
| 4 | 4.7 µF | |||||||||
| 6.3 | 2.2 µF | 3.3 µF | ||||||||
| 10 | 1.5 µF | 2.2 µF | ||||||||
| 0.1 µF | 47 µF | |||||||||
| 3216 | 20 | 0.68 µF | 1 µF | |||||||
| 7343 | 6.3 | 47 µF | 68 µF | |||||||
| 3216 | 16 | 1 µF | 1.5 µF | |||||||
| 7343 | 10 | 33 µF | 47 µF | |||||||
| 3216 | 50 | 0.1 µF | 0.1 µF | |||||||
| 7343 | 16 | 22 µF | 33 µF | |||||||
| 3216 | 35 | 0.1 µF | 0.33 µF | |||||||
| 7343 | 20 | 15 µF | 22 µF | |||||||
| 50 | 1.5 µF | 4.7 µF | ||||||||
| 68 µF | 100 µF | |||||||||
| 4 | ||||||||||
| 35 | 4.7 µF | 10 µF | ||||||||
| 25 | 10 µF | 15 µF | ||||||||
| 6032 | 20 | 6.8 µF | 6.8 µF | |||||||
| 25 | 4.7 µF | 4.7 µF | ||||||||
| 33 µF | 33 µF | |||||||||
| 4 | ||||||||||
| 6.3 | 22 µF | 22 µF | ||||||||
| 10 | 15 µF | 15 µF | ||||||||
| 35 | 1.5 µF | 3.3 µF | ||||||||
| 16 | 10 µF | 10 µF | ||||||||
| 50 | 0.47 µF | 1 µF | ||||||||
| 3528 | 10 | 4.7 µF | 6.8 µF | |||||||
| 16 | 3.3 µF | 4.7 µF | ||||||||
| 20 | 2.2 µF | 3.3 µF | ||||||||
| 25 | 1.5 µF | 2.2 µF | ||||||||
| 50 | 0.15 µF | 0.33 µF | ||||||||
| 10 µF | 10 µF | |||||||||
| 6.3 | 6.8 µF | |||||||||
| 4 | 10 µF | 15 µF | ||||||||
| 35 | 0.47 µF | 1 µF | ||||||||
| CWR06 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Conformal Coated, Military MIL-PRF-55365/4 Qualified | Surface Mount | 4 | 2.2 µF | 100 µF | |
| 6 | 1.5 µF | 68 µF | ||||||||
| 10 | 1 µF | 47 µF | ||||||||
| 15 | 0.68 µF | 33 µF | ||||||||
| 20 | 0.47 µF | 15 µF | ||||||||
| 25 | 0.33 µF | |||||||||
| 35 | 0.22 µF | 6.8 µF | ||||||||
| 50 | 0.15 µF | 3.3 µF | ||||||||
| CWR11 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, Military | Surface Mount | 6 | 1.5 µF | 68 µF | |
| 4 | 2.2 µF | 100 µF | ||||||||
| 25 | 0.33 µF | 15 µF | ||||||||
| 20 | 0.47 µF | 22 µF | ||||||||
| 15 | 0.68 µF | 33 µF | ||||||||
| 10 | 1 µF | 47 µF | ||||||||
| 50 | 0.1 µF | 4.7 µF | ||||||||
| 35 | 6.8 µF | |||||||||
| CWR16 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Conformal Coated, Extended Range, Military, MIL-PRF-55365/13 Qualified | Surface Mount | 20 | 0.68 µF | 47 µF | |
| 25 | pF | 33 µF | ||||||||
| 35 | 0.33 µF | 15 µF | ||||||||
| 4 | 3.3 µF | 330 µF | ||||||||
| 6 | ||||||||||
| 10 | 2.2 µF | 220 µF | ||||||||
| 15 | 1 µF | 100 µF | ||||||||
| DSCC 04053 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Approved, Built-In Fuse | Surface Mount | 6032-28 | 35 | 1.5 µF | 3.3 µF |
| 7343-31 | 4.7 µF | 6.8 µF | ||||||||
| 7343-43 | 10 µF | 22 µF | ||||||||
| 6032-28 | 50 | 0.47 µF | 1.5 µF | |||||||
| 4 | 68 µF | 100 µF | ||||||||
| 7343-31 | 150 µF | 330 µF | ||||||||
| 7343-43 | 330 µF | 470 µF | ||||||||
| 6032-28 | 6 | 15 µF | 68 µF | |||||||
| 7343-31 | 47 µF | 220 µF | ||||||||
| 7343-43 | 100 µF | 330 µF | ||||||||
| 6032-28 | 10 | 10 µF | 47 µF | |||||||
| 7343-31 | 33 µF | 150 µF | ||||||||
| 7343-43 | 68 µF | 220 µF | ||||||||
| 6032-28 | 16 | 6.8 µF | 22 µF | |||||||
| 7343-31 | 22 µF | 47 µF | ||||||||
| 7343-43 | 47 µF | 100 µF | ||||||||
| 6032-28 | 20 | 4.7 µF | 10 µF | |||||||
| 7343-31 | 50 | 2.2 µF | 3.3 µF | |||||||
| 20 | 15 µF | 22 µF | ||||||||
| 7343-43 | 33 µF | 47 µF | ||||||||
| 6032-28 | 25 | 2.2 µF | 10 µF | |||||||
| 7343-31 | 10 µF | 22 µF | ||||||||
| 7343-43 | 22 µF | |||||||||
| DSCC 95158 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®,Molded Case, DSCC Approved Low ESR | Surface Mount | 4.7 µF | 220 µF | ||
| 7343 | 50 | 4.7 µF | ||||||||
| 68 µF | 150 µF | |||||||||
| 6.3 | 220 µF | |||||||||
| 25 | 15 µF | 33 µF | ||||||||
| 20 | 68 µF | |||||||||
| 16 | 33 µF | 100 µF | ||||||||
| 10 | 47 µF | 220 µF | ||||||||
| 35 | 6.8 µF | 22 µF | ||||||||
| 6032 | 4.7 µF | 4.7 µF | ||||||||
| T83 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Tantamount®, Molded Case, Hi-Rel COTS | Surface Mount | 6032-28 | 35 | 1.5 µF | 10 µF |
| 7343-31 | 4.7 µF | 22 µF | ||||||||
| 7343-43 | 22 µF | |||||||||
| 3216-18 | 50 | 0.1 µF | 0.15 µF | |||||||
| 3528-21 | 0.15 µF | 1 µF | ||||||||
| 6032-28 | 0.47 µF | 2.2 µF | ||||||||
| 7343-31 | 1.5 µF | 4.7 µF | ||||||||
| 7343-43 | 63 | 10 µF | 10 µF | |||||||
| 7343-31 | 4.7 µF | 4.7 µF | ||||||||
| 3216-18 | 10 | 1 µF | 22 µF | |||||||
| 4 | 2.2 µF | 33 µF | ||||||||
| 7343-43 | 50 | 6.8 µF | 10 µF | |||||||
| 3528-21 | 10 | 3.3 µF | 47 µF | |||||||
| 6032-28 | 4 | 33 µF | ||||||||
| 10 | 10 µF | 100 µF | ||||||||
| 3528-21 | 4 | 6.8 µF | ||||||||
| 7343-31 | 10 | 33 µF | 220 µF | |||||||
| 4 | 68 µF | 150 µF | ||||||||
| 7343-43 | 10 | 220 µF | 470 µF | |||||||
| 4 | 330 µF | 330 µF | ||||||||
| 3216-18 | 16 | 0.68 µF | 10 µF | |||||||
| 6.3 | 1.5 µF | 22 µF | ||||||||
| 3528-21 | 16 | 2.2 µF | 33 µF | |||||||
| 6.3 | 4.7 µF | 100 µF | ||||||||
| 6032-28 | 16 | 6.8 µF | 47 µF | |||||||
| 6.3 | 15 µF | 220 µF | ||||||||
| 7343-31 | 16 | 22 µF | 100 µF | |||||||
| 6.3 | 47 µF | 220 µF | ||||||||
| 7343-43 | 16 | 100 µF | 150 µF | |||||||
| 6.3 | 150 µF | 330 µF | ||||||||
| 3216-18 | 20 | 0.47 µF | 4.7 µF | |||||||
| 3528-21 | 1.5 µF | 10 µF | ||||||||
| 6032-28 | 4.7 µF | 22 µF | ||||||||
| 7343-31 | 15 µF | 68 µF | ||||||||
| 7343-43 | 47 µF | 100 µF | ||||||||
| 3216-18 | 25 | 0.33 µF | 2.2 µF | |||||||
| 3528-21 | 0.68 µF | 10 µF | ||||||||
| 6032-28 | 2.2 µF | 15 µF | ||||||||
| 7343-31 | 6.8 µF | 47 µF | ||||||||
| 7343-43 | 33 µF | |||||||||
| 3216-18 | 35 | 0.1 µF | 1 µF | |||||||
| 3528-21 | 0.47 µF | 3.3 µF | ||||||||
| T95 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount®, High-Rel, Conformal Coated Case | Surface Mount | 4 | 6.8 µF | 330 µF | |
| 35 | 0.15 µF | 47 µF | ||||||||
| 50 | 4.7 µF | 22 µF | ||||||||
| 10 | 3.3 µF | 680 µF | ||||||||
| 6.3 | 4.7 µF | |||||||||
| 16 | 2.2 µF | 330 µF | ||||||||
| 20 | 1.5 µF | 150 µF | ||||||||
| 25 | 0.68 µF | 100 µF | ||||||||
| T96 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Tantamount® Low ESR, Hi-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | 16 | pF | 330 µF | |
| 20 | 47 µF | 150 µF | ||||||||
| 50 | pF | 22 µF | ||||||||
| 25 | 33 µF | 100 µF | ||||||||
| 35 | pF | 47 µF | ||||||||
| 4 | 330 µF | 330 µF | ||||||||
| 6.3 | pF | 680 µF | ||||||||
| 10 | ||||||||||
| T97 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount®, Hi-Rel COTS, Ultra-Low ESR, Conformal Coated Case | Surface Mount | 6.3 | 330 µF | 1000 µF | |
| 4 | 470 µF | 1500 µF | ||||||||
| 10 | pF | 1000 µF | ||||||||
| 16 | 220 µF | 220 µF | ||||||||
| 50 | 15 µF | 33 µF | ||||||||
| 10 µF | 330 µF | |||||||||
| T98 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Tantamount® Low ESR, HI-Rel COTS, Built in Fuse Conformal Coated | Surface Mount | 50 | pF | 47 µF | |
| 4 | 1000 µF | |||||||||
| 6.3 | ||||||||||
| 10 | 680 µF | |||||||||
| 16 | 220 µF | 220 µF | ||||||||
| pF | 330 µF | |||||||||
| TF3 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Low ESR Solid Tantalum Chip Capacitors Tantamount® Molded Case, Built-In-Fuse | Surface Mount | 50 | 0.47 µF | 6.8 µF | |
| 4 | 68 µF | 470 µF | ||||||||
| 6.3 | 15 µF | 330 µF | ||||||||
| 10 | 10 µF | 220 µF | ||||||||
| 16 | 6.8 µF | 150 µF | ||||||||
| 20 | 4.7 µF | 68 µF | ||||||||
| 25 | 2.2 µF | 33 µF | ||||||||
| 35 | 1.5 µF | 22 µF | ||||||||
| TH3 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Temperature | Surface Mount | 6.3 | 10 µF | 47 µF | |
| 10 | pF | 220 µF | ||||||||
| 100 µF | ||||||||||
| 20 | 47 µF | |||||||||
| 25 | ||||||||||
| 35 | 22 µF | |||||||||
| 50 | 10 µF | |||||||||
| TP3 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount® Molded Case, High Performance | Surface Mount | 3216-18 | 16 | pF | 10 µF |
| 6032-28 | 4 | 33 µF | 68 µF | |||||||
| 35 | pF | 10 µF | ||||||||
| 3528-21 | 16 | 22 µF | ||||||||
| 35 | 4.7 µF | |||||||||
| 6032-28 | 16 | 6.8 µF | 47 µF | |||||||
| 7343-31 | 22 µF | 100 µF | ||||||||
| 35 | 4.7 µF | 22 µF | ||||||||
| 7343-43 | 22 µF | |||||||||
| 3216-18 | 50 | 0.1 µF | 0.22 µF | |||||||
| 7343-43 | 16 | 100 µF | 220 µF | |||||||
| 3528-21 | 50 | pF | 1 µF | |||||||
| 3216-18 | 20 | 4.7 µF | ||||||||
| 6032-28 | 50 | 3.3 µF | ||||||||
| 3528-21 | 20 | 15 µF | ||||||||
| 7343-31 | 50 | 10 µF | ||||||||
| 3216-18 | 6.3 | 33 µF | ||||||||
| 6032-28 | 20 | 4.7 µF | ||||||||
| 7343-43 | 50 | 10 µF | 10 µF | |||||||
| 3528-21 | 6.3 | 6.8 µF | 100 µF | |||||||
| 7343-31 | 20 | 15 µF | 47 µF | |||||||
| 6032-28 | 6.3 | 22 µF | 100 µF | |||||||
| 7343-43 | 20 | 47 µF | ||||||||
| 7343-31 | 6.3 | 330 µF | ||||||||
| 3216-18 | 25 | pF | 2.2 µF | |||||||
| 7343-43 | 6.3 | 220 µF | 470 µF | |||||||
| 3528-21 | 25 | pF | 4.7 µF | |||||||
| 3216-18 | 10 | 22 µF | ||||||||
| 3528-21 | 4.7 µF | 47 µF | ||||||||
| 6032-28 | 25 | pF | 22 µF | |||||||
| 10 | 10 µF | 100 µF | ||||||||
| 7343-31 | 25 | 22 µF | ||||||||
| 10 | 33 µF | 220 µF | ||||||||
| 3216-18 | 4 | 4.7 µF | 4.7 µF | |||||||
| 7343-43 | 25 | 47 µF | 47 µF | |||||||
| 10 | 150 µF | 220 µF | ||||||||
| 3528-21 | 4 | 33 µF | 68 µF | |||||||
| 3216-18 | 35 | pF | 1 µF | |||||||
| TR3 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount®, Molded Case, Low ESR | Surface Mount | 50 | pF | 10 µF | |
| 63 | ||||||||||
| 16 | 220 µF | |||||||||
| 20 | 100 µF | |||||||||
| 25 | 22 µF | |||||||||
| 35 | ||||||||||
| 4 | 1000 µF | |||||||||
| 6.3 | ||||||||||
| 10 | 470 µF | |||||||||
| TR8 | ![]() |
![]() datasheet |
Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors MicroTan™ Low ESR, Lead Frameless Molded | Surface Mount | 16 | 1 µF | 4.7 µF | |
| 4 | 33 µF | 220 µF | ||||||||
| 6.3 | 10 µF | 33 µF | ||||||||
| 10 | 47 µF | |||||||||







