 |
|
|
| |
|
| Ee (mw/m2) | Pinning | typical remote control data formats | data format with short bursts |
| standard applications | very noisy environments | noisy environments | high data rates |
| AGC2 / AGC8 | AGC4 | AGC3 | AGC1 |
 | 0.3 | 1,4=Gnd, 2=Vs, 3=Out | TSOP752..W | TSOP754..W | TSOP753..W | |
 | 0.15 | 1,4=Gnd, 2=Vs, 3=Out | TSOP752.. | TSOP754.. | TSOP753.. | |
 | 0.1 | 1=Gnd, 2=Vs, 3=Out, 4=Gnd, 5=Gnd | TSOP852.. | TSOP854.. | TSOP853.. | |
 | 0.15 | 1=Gnd, 2=N.c., 3=Vs, 4=Out | TSOP352... | TSOP354.. | TSOP353.. | TSOP351... |
| 0.40 | TSOP362... | | | TSOP361... |
| 0.35 | TSOP62... | TSOP64... | TSOP63... | TSOP61... |
 | 0.1 | 1=Out, 2=Gnd, 3=Vs | TSOP348... | TSOP344... | TSOP343... | TSOP341... |
| 0.17 | 1=Out, 2=Gnd, 3=Vs | TSOP48... | TSOP44... | TSOP43... | TSOP41... |
| 0.1 | 1=Out, 2=Vs, 3=Gnd | TSOP322... | TSOP324... | TSOP323... | TSOP321... |
| 0.17 | 1=Out, 2=Vs, 3=Gnd | TSOP22... | TSOP24... | TSOP23... | TSOP21... |
 | 0.15 | 1=Out, 2=Gnd, 3=Vs | TSOP382... | TSOP384... | TSOP383... | TSOP381... |
| 0.3 | 1=Out, 2=Gnd, 3=Vs | TSOP582... | TSOP584.. | TSOP583.. | TSOP581... |
| 0.15 | 1=Out, 2=Vs, 3=Gnd | TSOP392... | TSOP394... | TSOP393... | TSOP391... |
| 0.3 | 1=Out, 2=Vs, 3=Gnd | TSOP592... | TSOP594... | TSOP593... | TSOP591... |
 | 0.15 | 1=Gnd, 2=Vs, 3=Out | TSOP312... | TSOP314... | TSOP313... | TSOP311... |
| 0.15 | TSOP12... | | TSOP13... | TSOP11... |
|
|
|
|
 |  |
 |  |  |  |
 |
| The product links on this page are associated with these brand(s):
Vishay Semiconductors |
|  |
 |  |
 |  |  |
|
|  |