Holders

IR Recievers
TSOP344
TSOP341
TSOP348
TSOP343
TSOP44
TSOP41
TSOP48
TSOP44
TSOP322
TSOP321
TSOP323
TSOP324
TSOP22
TSOP21
TSOP23
TSOP24
TSOP4038
Holder View D H W X Drawing
MQ Side 23.1 13.1 12.2 9
NN 25.5 19 14.4 14.9
PM 19.1 15.5 9.4 12
UH 9.25 13.2 7.4 9.8
XG 11.4 22.6 11.4 19
WE 14.25 22.6 7.45 19
JH 9.2 13.2 7.4 9.6
VI 9.5 10.2 7.4 6.6
KU 14.25 18.6 7.45 15
JK 9.2 13.2 7.4 9.6
JL 9.2 13.2 7.4 9.6
VM 9.5 10.2 7.4 6.6
IV 8.6 13.2 7.2 9.6
AY 18.95 22.6 7.4 19
RF Top 11.8 16 7.4 16
QJ 11.8 20 7.4 20
YA 14 12 7.4 12
LL 14 7.2 7.4 7.2
ZC 14 16 7.4 16
CZ 9.9 6.8 6.8 6.8

IR Recievers
TSOP384
TSOP382
TSOP381
TSOP383
TSOP584
TSOP582
TSOP581
TSOP583
TSOP392
TSOP394
TSOP391
TSOP393
TSOP592
TSOP594
TSOP591
TSOP593
TSOP58038
Holder View D H W X Drawing
PA Side 8.5 14.1 6 11
CA 8.5 9.1 6  
ES 8.25 19.6 7.2 16
PC 9.3 12.7 7.3 9.6
CC Top 10.5 16 7.3 16
CZ 10.1 9.4 6.5 9.4
Contact UsSales, Technical Questions...Contact Us
Buy Now Check Distributor Stock Part Number/Keyword