English   日本語 (Japanese)   简体中文 (Chinese)   
VishayOne of the world's largest manufacturers of discrete semiconductors and passive components
Vishay Products/images/v2/tab-prods.jpgCompany InfoApplicationsCompany Info
Products A-Z:Photo detectors (64 datasheets)
Product Support
Contact information for:
Distributors
Sales Representatives
Sales Offices


Related Documents (12):
Construction (1)
Datasheet (1)
Glossary (2)
Promotional Material (2)
Quality Info (3)
Tape and Reel Info (1)
Technical Note (2)
Press Releases
Photo detectors
BrandVishay Semiconductors

All 64 datasheets shown.
Part NumberDevice TypePackage TypePackage FormPackage Dimensions L x W x H (mm)Peak Wavelength λp (nm)Spectral Bandwidth (nm)OutputAngle of Half Sensitivity φ (± deg)Photo Sensitive Area (mm2)
TEMD5510FX01infoAmbient Light SensorSurface mountTop view5 x 4.24 x 1.12540λ 0.5 = 430 to 610Ira = 26 µA657.5
TEMD6010FX01infoAmbient Light SensorSurface mount12064 x 2 x 1.05540λ 0.5 = 430 to 610Ira = 1 µA600.27
TEMD6200FX01infoAmbient Light SensorSurface mount08052 x 1.25 x 0.85540λ 0.5 = 430 to 610Ipce = 0.04 µA600.27
TEMT6000X01infoAmbient Light SensorSurface mount12064 x 2 x 1.05570λ 0.5 = 440 to 800Ipce = 50 µA60
TEMT6200FX01infoAmbient Light SensorSurface mount08052 x 1.25 x 0.85550λ 0.5 = 450 to 610Ipce = 7.5 to 39 µA60
TEPT4400infoAmbient Light SensorLeadedT-1Ø 3570λ 0.5 = 440 to 800Ipce = 200 µA30
TEPT5600infoAmbient Light SensorLeadedT-1¾Ø 5570λ 0.5 = 440 to 800Ipce = 350 µA20
TEPT5700infoAmbient Light SensorLeadedT-1¾Ø 5570λ 0.5 = 440 to 800Ipce = 75 µA50
BPW20RFinfoPhoto DiodesLeadedTO-5Ø 8.13920λ 0.5 = 550 to 1040Ira = 60 µA507.5
BPW21RinfoPhoto DiodesLeadedTO-5Ø 8.13565λ 0.5 = 420 to 675Ira = 9 µA507.5
TEKS5400-FGZinfoPhoto Schmitt TriggerLeadedSide view lens5 x 2.65 x 5920λ 0.5 = 600 to 1020Vol = 0.2 V30
TEKS5400-FSZinfo
BPV11infoPhoto TransistorsLeadedT-1¾Ø 5850λ 0.1 = 450 to 1080Ica = 10 mA15
BPV11FinfoPhoto TransistorsLeadedT-1¾Ø 5930λ 0.5 = 900 to 980Ica = 9 mA15
BPW16NinfoPhoto TransistorsLeadedT-¾Ø 1.8825λ 0.1 = 450 to 1040Ica = 0.14 mA40
BPW17NinfoPhoto TransistorsLeadedT-¾Ø 1.8825λ 0.1 = 450 to 1040Ica = 1.0 mA12
BPW76AinfoPhoto TransistorsLeadedTO-18Ø 4.7850λ 0.1 = 450 to 1080Ica = 0.4 to 0.840
BPW76BinfoIca = > 0.6 mA
BPW77NAinfoPhoto TransistorsLeadedTO-18Ø 4.7850λ 0.1 = 450 to 1080Ica = 7.5 to 1510
BPW77NBinfoIca = > 10 mA
BPW85AinfoPhoto TransistorsLeadedT-1Ø 3850λ 0.1 = 450 to 1080Ica = 0.8 to 2.525
BPW85BinfoIca = 1.5 to 4
BPW85CinfoIca = 3 to 8
BPW96BinfoPhoto TransistorsLeadedT-1¾Ø 5850λ 0.1 = 450 to 1080Ica = 2.5 to 7.520
BPW96CinfoIca = 4.5 to 15
T1070PinfoPhoto TransistorsChip0.72 x 0.72 x 0.22570λ 0.5 = 440 to 800Ipce = 50 µA600.25
T1090PinfoPhoto TransistorsChip0.53 x 0.53 x 0.185825λ 0.1 = 440 to 1070Ica = 0.43 to 0.7760
T5090PinfoPhoto TransistorsChip0.37 x 0.37 x 0.185910λ 0.1 = 480 to 1080Ica = 0.31 to 0.5760
TEFT4300infoPhoto TransistorsLeadedT-1Ø 3925λ 0.5 = 875 to 1000Ica = 3.2 mA30
TEKT5400SinfoPhoto TransistorsLeadedSide view lens5 x 2.65 x 5920λ 0.5 = 850 to 980Ica = 4 mA37
TEMT1000infoPhoto TransistorsSurface mountReverse gullwing2.5 x 2 x 2.7880λ 0.5 = 730 to 1000Ica = 7 mA15
TEMT1020infoGullwing
TEMT1030infoYoke
TEMT1040infoAxial leads
TEMT1520infoPhoto TransistorsSurface mountGullwing2.5 x 2 x 2.7850λ 0.1 = 450 to 1080Ica = 4.5 mA15
TEMT7000X01infoPhoto TransistorsSurface mount08052 x 1.25 x 0.85850λ 0.1 = 470 to 1090Ica = 225 to 67560
TEMT7100X01infoPhoto TransistorsSurface mount08052 x 1.25 x 0.85870λ 0.5 = 750 to 1010Ica = 225 to 67560
TEST2600infoPhoto TransistorsLeadedSide view3.6 x 2.2 x 3.4920λ 0.5 = 850 to 980Ica = 2.5 mA30
VEMT2000X01infoPhoto TransistorsSurface mountReverse gullwing2.3 x 2.3 x 2.8860λ 0.5 = 790 to 970Ica = 6 mA15
VEMT2020X01infoGullwing
VEMT3700infoPhoto TransistorsSurface mountPLCC-23.5 x 2.8 x 1.75850λ 0.1 = 450 to 1080Ica = 0.5 mA60
VEMT3700FinfoPhoto TransistorsSurface mountPLCC-23.5 x 2.8 x 1.75940λ 0.5 = 850 to 1050Ica = 0.5 mA60
VEMT4700infoPhoto TransistorsSurface mountPLCC-33.5 x 2.8 x 1.75850λ 0.1 = 450 to 1080Ica = 0.5 mA60
BPV10infoPIN Photo DiodesLeadedT-1¾Ø 5920λ 0.1 = 380 to 1100Ira = 70 µA200.78
BPV10NFinfoPIN Photo DiodesLeadedT-1¾Ø 5940λ 0.5 = 790 to 1050Ira = 60 µA200.78
BPV22FinfoPIN Photo DiodesLeadedSide view4.5 x 5 x 6950λ 0.5 = 870 to 1050Ira = 80 µA607.5
BPV22NFinfoPIN Photo DiodesLeadedSide view4.5 x 5 x 6940λ 0.5 = 790 to 1050Ira = 85 µA607.5
BPV22NFLinfoSide view, long leads
BPV23FinfoPIN Photo DiodesLeadedSide view4.5 x 5 x 6950λ 0.5 = 870 to 1050Ira = 63 µA604.4
BPV23FLinfoSide view, long leads
BPV23NFinfoPIN Photo DiodesLeadedSide view4.5 x 5 x 6940λ 0.5 = 790 to 1050Ira = 65 µA604.4
BPV23NFLinfoSide view, long leads
BPW24RinfoPIN Photo DiodesLeadedTO-18Ø 4.7900λ 0.5 = 600 to 1050Ira = 60 µA120.78
BPW34infoPIN Photo DiodesLeadedTop view5.4 x 4.3 x 3.2900λ 0.1 = 430 to 1100Ira = 50 µA657.5
BPW34Sinfo
BPW41NinfoPIN Photo DiodesLeadedSide view5 x 4 x 6.8950λ 0.5 = 870 to 1050Ira = 45 µA657.5
BPW46infoPIN Photo DiodesLeadedSide view5 x 3 x 6.4900λ 0.1 = 430 to 1100Ira = 50 µA657.5
BPW82infoPIN Photo DiodesLeadedSide view5 x 4 x 6.8950λ 0.5 = 790 to 1050Ira = 45 µA657.5
BPW83infoPIN Photo DiodesLeadedSide view5 x 3 x 6.4950λ 0.5 = 790 to 1050Ira = 45 µA657.5
T1110P6infoPIN Photo DiodesChip2.97 x 2.97 x 0.28940λ 0.1 = 430 to 1100Ira = 55 µA607.5
T1116PinfoPIN Photo DiodesChip2.97 x 2.97 x 0.28940λ 0.1 = 350 to 1100Ira = 43 µA607.7
T1120PinfoPIN Photo DiodesChip2.37 x 2.37 x 0.28940λ 0.1 = 430 to 1100Ira = 35 µA604.4
T1610PinfoPIN Photo DiodesChip2.97 x 2.97 x 0.28560λ 0.5 = 390 to 800Ira = 2.9 µA607.7
T1670PinfoPIN Photo DiodesChip0.72 x 0.72 x 0.28560λ 0.5 = 390 to 800Ira = 138 µA600.27
TEMD1000infoPIN Photo DiodesSurface mountReverse gullwing2.5 x 2 x 2.7940λ 0.5 = 790 to 1050Ira = 12 µA150.23
TEMD1020infoGullwing
TEMD1030infoYoke
TEMD1040infoAxial leads
TEMD5010X01infoPIN Photo DiodesSurface mountTop view5 x 4.24 x 1.12940λ 0.1 = 430 to 1100Ira = 55 µA657.5
TEMD5020X01infoPIN Photo DiodesSurface mountTop view5 x 4.24 x 1.12900λ 0.1 = 430 to 1100Ira = 35 µA654.4
TEMD5080X01infoPIN Photo DiodesSurface mountTop view5 x 4.24 x 1.12940λ 0.1 = 350 to 1100Ira = 60 µA657.7
TEMD5110X01infoPIN Photo DiodesSurface mountTop view5 x 4.24 x 1.12940λ 0.5 = 790 to 1050Ira = 55 µA657.5
TEMD5120X01infoPIN Photo DiodesSurface mountTop view5 x 4.24 x 1.12940λ 0.5 = 790 to 1050Ira = 35 µA654.4
TEMD7000X01infoPIN Photo DiodesSurface mount08052 x 1.25 x 0.85900λ 0.1 = 350 to 1120Ira = 3 µA600.23
TEMD7100X01infoPIN Photo DiodesSurface mount08052 x 1.25 x 0.85950λ 0.5 = 750 to 1050Ira = 3 µA600.23
TESP5700infoPIN Photo DiodesLeadedSide view4.5 x 5 x 6870λ 0.5 = 790 to 980Ira = 25 µA602.2
VBP104FASinfoPIN Photo DiodesSurface mountGullwing6.4 x 3.9 x 1.2950λ 0.5 = 780 to 1050Ira = 35 µA654.4
VBP104FASRinfoReverse gullwing
VBP104SinfoPIN Photo DiodesSurface mountGullwing6.4 x 3.9 x 1.2940λ 0.1 = 430 to 1100Ira = 35 µA654.4
VBP104SRinfoReverse gullwing
VBPW34FASinfoPIN Photo DiodesSurface mountGullwing6.4 x 3.9 x 1.2950λ 0.5 = 780 to 1050Ira = 55 µA657.5
VBPW34FASRinfoReverse gullwing
VBPW34SinfoPIN Photo DiodesSurface mountGullwing6.4 x 3.9 x 1.2940λ 0.1 = 430 to 1100Ira = 55 µA657.5
VBPW34SRinfoReverse gullwing
VEMD2000X01infoPIN Photo DiodesSurface mountReverse gullwing2.3 x 2.3 x 2.8940λ 0.5 = 750 to 1050Ira = 12 µA15
VEMD2020X01infoGullwing
Part NumberDevice TypePackage TypePackage FormPackage Dimensions L x W x H (mm)Peak Wavelength λp (nm)Spectral Bandwidth (nm)OutputAngle of Half Sensitivity φ (± deg)Photo Sensitive Area (mm2)
Products A-Z
Company Info:   Press ·  Investors ·  Contacts ·  More...
Privacy & Legal · Your Account