Resistors, Discrete - - Power 1W or below
-
- Vishay Introduces Industry’s First ESCC-4001/023-Qualified, R-Failure-Rate, Thin Film Wraparound Chip Resistors With TCR Down to 10 ppm/°C and Tolerances to 0.05 % June 10, 2010
- Vishay Electro-Films to Showcase High-Performance Wire Bondable Passive Components at IEEE MTT 2010 International Microwave Symposium May 10, 2010
All Resistors, discrete press release
All 117 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | 5 | 0.9 | 0.10 | 33 | ||
| 1.0 | |||||||||||
| 0.9 | 36 | 2400 | |||||||||
| 1.0 | |||||||||||
| 0.9 | |||||||||||
| 1.0 | |||||||||||
| B, T | ![]() |
![]() datasheet |
Reference | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1.0 | 50 K | 500 M | |||
| 0.5 | 1 M | ||||||||||
| 1.0 | |||||||||||
| 100 K | |||||||||||
| 0.5 | 50 K | ||||||||||
| CA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 1.0 | 0.1 | 1000 | ||
| CA High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 1.0 | 0.1 | 1000 | ||
| CC8 | ![]() |
![]() datasheet |
Thin Film | 20 x 20 NiCr on Alumina | Resistors, Fixed | 100 | 0.5 | 0.035 | 20 | 20 K | |
| CCC | ![]() |
![]() datasheet |
Thin Film | 10 x 10 NiCr Center-Tap on Alumina | Resistors, Fixed | 100 | 0.1 | 0.4 | 100 | 1 M | |
| CCF50 | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, ± 1 % and ± 5 % Tolerance | Resistors, Fixed | 1 | 0.33 | 10 | 1 M | ||
| CCF60 | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, ± 1 % Tolerance | Resistors, Fixed | 100 | 1 | 0.5 | 10 | 1 M | |
| CH | ![]() |
![]() datasheet |
Thin Film | 50 GHz Thin Film Microwave Resistors | Resistors, Fixed | 100 | 1 | 0.25 | 1005 | 100 | 500 |
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| 0.33 | 1206 | ||||||||||
| 2 | 0.03 | 0201 | 50 | ||||||||
| 0.05 | 0402 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 0603 | |||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.25 | 1005 | ||||||||||
| 0.33 | 1206 | ||||||||||
| 10 | 0.03 | 0201 | 10 | ||||||||
| 0.05 | 0402 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 0603 | |||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.25 | 1005 | ||||||||||
| 0.33 | 1206 | ||||||||||
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 5 | 10 M |
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 0.5 | 1.0 | 2010 | 10 | 5 M | |||||||
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 200 | 2 | 1 | 10 M | ||||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 5 | 0.125 | 0505 | 0.1 | 10 M | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| CHPHR | ![]() |
![]() datasheet |
Thick Film | ESA High Stability Thick Film Resistor Chips | Resistors, Fixed | 100 | 1 | 0.8 | 2512 | 1 | 10 M |
| 0.5 | 2010 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| CMA 0204 | ![]() |
![]() datasheet |
Carbon Film | High Pulse Load MELF Resistor | Resistors, Fixed | 2 | 0.25 | 0204 | 10 | 100 K | |
| 0.4 | |||||||||||
| CMA 0204 HF | ![]() |
![]() datasheet |
Carbon Film, MELF | Pulse Load MELF Resistors for High Frequency Applications | Resistors, Fixed | 2 | 0.25 | 0204 | 50 | 47 | |
| 0.4 | |||||||||||
| CMB 0207 | ![]() |
![]() datasheet |
Carbon Film, MELF | High Pulse Load MELF Resistor | Resistors, Fixed | -250 | 2 | 0.4 | 0207 | 2.2 | 1.5 M |
| 1.0 | |||||||||||
| CMF (Military RN and RL) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 10 | 301 K | |||
| 0.25 | 1 M | ||||||||||
| 0.5 | 2 M | ||||||||||
| 0.75 | |||||||||||
| 0.25 | |||||||||||
| 0.5 | |||||||||||
| CMF Fusible | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Special Purpose, Fusible, Flameproof | Resistors, Fixed | 100 | 1 | 0.25 | 4 | 10 K | |
| 0.5 | 23 K | ||||||||||
| CNS020 | ![]() |
![]() datasheet |
Thin Film | High Precision (0.01%/10ppm) Conformal Coated SIL Resistor | Resistors, Fixed | 10 | 0.01 | 0.5 | 100 | 10 M | |
| CPF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Precision, Flameproof | Resistors, Fixed | 2 | 1.0 | 0.1 | 150 K | ||
| 0.1 | 5 | ||||||||||
| CRA04P | ![]() |
![]() datasheet |
Thick Film | Thick Film, Resistor Array | Resistors, Fixed | 100 | 2 | 0.063 | 10 | 1 M | |
| CRCW-HP e3 | ![]() |
![]() datasheet |
Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 0.75 | 1210 | ||
| 0.5 | 1206 | ||||||||||
| 0.25 | 0603 | ||||||||||
| 0.125 | 0402 | ||||||||||
| 1.0 | 2010 | ||||||||||
| CRHV | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 100 | 1 | 0.7 | 12 M | 1000 M | |
| 0.6 | 10 M | ||||||||||
| 0.5 | 6 M | ||||||||||
| 0.45 | 4 M | ||||||||||
| 0.3 | 2 M | ||||||||||
| CRMV | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 150 | 1 | 0.45 | 1000 | 60 M | |
| 0.4 | 500 | 40 M | |||||||||
| 0.3 | 300 | 20 M | |||||||||
| 0.25 | 150 | 15 M | |||||||||
| 0.5 | 1000 | 75 M | |||||||||
| CS22 | ![]() |
![]() datasheet |
Thin Film | Single value High ohmic value Wirebondable Chip Resistor | Resistors, Fixed | 100 | 0.5 | 0.1 | 0202 | 10 K | 10 M |
| CTA | ![]() |
![]() datasheet |
Thin Film | 30 x 30 NiCr Center-Tap on Alumina | Resistors, Fixed | 100 | 0.1 | 0.125 | 25 | 35 K | |
| CTM | ![]() |
![]() datasheet |
Thin Film | 40 x 40 Ta2 N Megohm Center-Tap on Silicon | Resistors, Fixed | 100 | 0.2 | 0.02 | 1 M | 2 M | |
| 0.1 | 200 K | 1 M | |||||||||
| 250 | 0.5 | 2 M | 5 M | ||||||||
| 350 | 5 M | 10 M | |||||||||
| CTN | ![]() |
![]() datasheet |
Thin Film | 30 x 30 NiCr Center-Tap on Silicon | Resistors, Fixed | 100 | 0.5 | 0.25 | 10 | 100 | |
| 0.1 | 100 | 200 | |||||||||
| 200 | 1 M | ||||||||||
| CTQ | ![]() |
![]() datasheet |
Thin Film | 30 x 30 Ta2 N Center-Tap on Quartz | Resistors, Fixed | 100 | 0.5 | 0.06 | 10 | 25 | |
| 0.1 | 100 | 360 K | |||||||||
| 0.5 | 25 | 100 | |||||||||
| 0.1 | 360 K | 620 K | |||||||||
| 620 K | 1 M | ||||||||||
| CTR (Low Ohmic) | ![]() |
![]() datasheet |
Thin Film | (Low Ohmic) 30 x 30 Ta2 N Low Ohm Center Tap on Silicon | Resistors, Fixed | 600 | 5 | 0.25 | 1 | 5.1 | |
| 100 | 1 | 5.1 | 9.9 | ||||||||
| CTT | ![]() |
![]() datasheet |
Thin Film | 30 x 30 Ta2 N Center-Tap on Alumina | Resistors, Fixed | 25 | 0.5 | 0.125 | 10 | 35 K | |
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 1.0 | 0.1 | 3300 | ||
| 6370 | |||||||||||
| 0.5 | 1770 | ||||||||||
| D.. AP | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.063 | 0402 | 100 | 10.1 M | ||
| 0.1 | 0603 | 18 | 10.3 M | ||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW.... | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 1 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | ||||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| 1218 | 2.2 M | ||||||||||
| D../CRCW....-HR | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.1 | 0603 | 11 M | 470 M | ||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW....-HR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 11 M | 470 M | ||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW....-IF e3 | ![]() |
![]() datasheet |
Thick Film, Rectangular Chip | Lead (Pb)-Free Thick Film, Rectangular, Pulse Proof | Resistors, Fixed | 200 | 0.125 | 0805 | 1 | 40 K | |
| 0.25 | 1206 | ||||||||||
| D../CRCW....-LR | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | Resistors, Fixed | 300 | 5 | 0.125 | 0805 | 0.1 | 0.43 |
| 0.25 | 1206 | ||||||||||
| 400 | 0.1 | 0603 | |||||||||
| 200 | 0.33 | 1210 | 0.91 | ||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 1218 | ||||||||||
| 2512 | |||||||||||
| 600 | 0.063 | 0402 | 0.22 | 0.43 | |||||||
| 200 | 0.1 | 0603 | 0.47 | 0.91 | |||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 400 | 0.063 | 0402 | |||||||||
| D../CRCW....-P | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Precision Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 1 M | ||
| 0.1 | 0603 | 10 M | |||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| 0.33 | 1210 | 100 | 1 M | ||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| D../CRCW....-P e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 1 M | ||
| 0.1 | 0603 | 10 M | |||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | RCA.... e3 | ||||||||||
| 0.33 | 1210 | 100 | 1 M | ||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| D../CRCW....-TR | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | 4.7 M | |||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| D../CRCW....-TR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | 4.7 M | |||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2512 | 1 | 10 M |
| 0.75 | 2010 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.5 | 1210 | 10 M | |||||||||
| 0.25 | 1206 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| 0.063 | 0402 | ||||||||||
| 200 | 0.05 | 0201 | 10 | 1 M | |||||||
| 100 | 47 | ||||||||||
| ERC (Military RNC/RNR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 3.01 M | |||
| 0.1 | 2 M | ||||||||||
| 0.05 | 796 K | ||||||||||
| 0.75 | |||||||||||
| 0.5 | |||||||||||
| 0.25 | |||||||||||
| 0.125 | |||||||||||
| 0.75 | 10 | 3.01 M | |||||||||
| 0.5 | |||||||||||
| 0.1 | |||||||||||
| 0.25 | 10 | 2 M | |||||||||
| 0.125 | |||||||||||
| 0.1 | 796 K | ||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.125 | 4.7 | 301 K | |
| 0.25 | 1 | 9.76 | |||||||||
| 0.5 | 4.3 | 3.01 M | |||||||||
| 1.0 | 1 | 2.7 M | |||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 1.0 | 0.1 | 1000 | ||
| 499 | |||||||||||
| 0.1 | 0.499 | 1000 | |||||||||
| 499 | |||||||||||
| FHV | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 1.0 | 1 M | 1000 M | |||
| 500 M | |||||||||||
| 0.75 | 1 M | ||||||||||
| 0.5 | 500 | ||||||||||
| 0.125 | 500 M | ||||||||||
| 1.0 | 20 K | 2000 M | |||||||||
| 200 | 8000 M | ||||||||||
| 0.75 | 10 K | 2000 M | |||||||||
| 0.5 | 100 | ||||||||||
| 0.125 | 1000 M | ||||||||||
| 0.25 | 10 K | 500 M | |||||||||
| 0.125 | 100 M | ||||||||||
| 1.0 | 500 | 1000 M | |||||||||
| 0.25 | 500 M | ||||||||||
| 0.5 | 10 K | 100 M | |||||||||
| 1.0 | 100 | 2000 M | |||||||||
| 0.25 | 1000 M | ||||||||||
| 0.5 | 10 K | 500 M | |||||||||
| 0.25 | 100 M | ||||||||||
| FP | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Flameproof | Resistors, Fixed | 0.5 | 10 | 1 M | |||
| 1.0 | |||||||||||
| FP..P | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Pulse Withstanding Protective | Resistors, Fixed | 1 | 0.5 | 10 | 1 M | ||
| 1.0 | |||||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 1.0 | 1.21 M | ||||
| 0.25 | 24.9 | 4.99 M | |||||||||
| 0.125 | 10 | ||||||||||
| 1 | 49.9 | ||||||||||
| 0.1 | 10 | 1.21 M | |||||||||
| 0.75 | 24.9 | 4.99 M | |||||||||
| 0.5 | |||||||||||
| 0.25 | 10 | ||||||||||
| 1 | 49.9 | ||||||||||
| 0.125 | 10 | 1.21 M | |||||||||
| L | ![]() |
![]() datasheet |
Thin Film | SMD Wraparound Low Value Thin Film Chip Resistor | Resistors, Fixed | 100 | 1 | 0.2 | 0705 | 0.5 | 9.99 |
| 300 | 0.125 | 0603 | 0.1 | ||||||||
| 200 | 0.25 | ||||||||||
| 100 | 0.5 | ||||||||||
| 300 | 0505 | 0.1 | |||||||||
| 200 | 0.25 | ||||||||||
| 100 | 0.5 | ||||||||||
| 200 | 0.2 | 0705 | 0.25 | ||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0805 | 0.5 | |||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.25 | 1005 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.33 | 1206 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.5 | 1505 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 1.0 | 2010 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 1.0 | 0.01 | 0.1 | ||
| M10, M11, M12, M25 | ![]() |
![]() datasheet |
Metal Film | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.1 | 0805 | 10 | 100 K | ||
| 0.125 | |||||||||||
| 0.063 | 0402 | 20 K | |||||||||
| 0.125 | 1206 | 220 K | |||||||||
| 0.25 | |||||||||||
| 0.063 | 0603 | 56 K | |||||||||
| 0.1 | |||||||||||
| MIB | ![]() |
![]() datasheet |
Thin Film | 10 x 20 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 10 | 0.025 | 20 | 100 | |
| MID | ![]() |
![]() datasheet |
Thin Film | 50 x 50 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 1 | 0.2 | 10 | 25 | |
| 200 | 2 | 5.1 | |||||||||
| 100 | 25 | 33 K | |||||||||
| 33 K | 51 K | ||||||||||
| 5.1 | 10 | ||||||||||
| 51 K | 75 K | ||||||||||
| 200 | 75 K | 100 K | |||||||||
| MIF | ![]() |
![]() datasheet |
Thin Film | 16 x 20 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 1 | 0.05 | 20 | 100 | |
| MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | ![]() |
![]() datasheet |
Thin Film, MELF | High Frequency MELF Resistors | Resistors, Fixed | 50 | 1 | 0.25 | 0204 | 1.5 | 475 |
| 0.4 | |||||||||||
| 2 | 0.2 | 0102 | 6.8 | 470 | |||||||
| 0.3 | |||||||||||
| 0.4 | 0207 | ||||||||||
| 1.0 | |||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Precision | ![]() |
![]() datasheet |
Thin Film, MELF | Precision MELF Resistors | Resistors, Fixed | 15 | 0.1 | 0.07 | 0204 | 10 | 511 K |
| 0.25 | |||||||||||
| 0.11 | 0207 | 15 | 1 M | ||||||||
| 0.4 | |||||||||||
| 0.06 | 0102 | 22 | 332 K | ||||||||
| 0.2 | |||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Thin Film, MELF | Professional MELF Resistors | Resistors, Fixed | 100 | 0.5 | 0.4 | 0207 | 0.1 | 15 M |
| 1.0 | |||||||||||
| 25 | 0.25 | 0204 | 0.22 | 10 M | |||||||
| 0.4 | |||||||||||
| 0.2 | 0102 | 2.21 M | |||||||||
| 0.3 | |||||||||||
| MRS16, MRS25 | ![]() |
![]() datasheet |
Metal film | Professional Thin Film Leaded Resistors | Resistors, Fixed | 50 | 1 | 0.4 | 4.99 | 1 M | |
| 0.6 | 1 | 10 M | |||||||||
| MVW, HVW, HVX | ![]() |
![]() datasheet |
Reference | Metal Alloy Resistor, Special Purpose, High Voltage | Resistors, Fixed | 1.0 | 1000 | ||||
| NFR25, NFR25H | ![]() |
![]() datasheet |
Metal film | Fusible, Non-Flammable Metal Film Leaded Resistors | Resistors, Fixed | 100 | 5 | 0.33 | 0.22 | 15 K | |
| 0.5 | |||||||||||
| P | ![]() |
![]() datasheet |
Thin Film | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.02 | 0.2 | 0705 | 100 | 511 K |
| 0.01 | 250 | ||||||||||
| 0.05 | 39 | ||||||||||
| 100 | 0.1 | 0.125 | 0603 | 10 | 2.5 M | ||||||
| 25 | 500 K | ||||||||||
| 0.05 | 39 | ||||||||||
| 10 | 0.02 | 100 | 332 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.05 | 39 | ||||||||||
| 100 | 0.1 | 0505 | 10 | 4 M | |||||||
| 25 | 300 K | ||||||||||
| 0.05 | 39 | ||||||||||
| 10 | 0.02 | 100 | 260 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.05 | 39 | ||||||||||
| 100 | 0.1 | 0.063 | 0402 | 10 | 1.5 M | ||||||
| 25 | 150 K | ||||||||||
| 0.05 | 39 | ||||||||||
| 10 | 0.02 | 100 | 100 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.05 | 39 | ||||||||||
| 100 | 0.1 | 0.04 | 0302 | 10 | 500 K | ||||||
| 25 | 75 K | ||||||||||
| 0.05 | 39 | ||||||||||
| 10 | 0.02 | 100 | 50 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 0.2 | 0705 | 750 K | ||||||||
| 0.1 | 10 | ||||||||||
| 100 | 10 M | ||||||||||
| 10 | 0.01 | 0805 | 250 | 511 K | |||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 750 K | ||||||||||
| 0.1 | 10 | ||||||||||
| 100 | 10 M | ||||||||||
| 10 | 0.01 | 0.25 | 1005 | 250 | 500 K | ||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 750 K | ||||||||||
| 0.1 | 10 | ||||||||||
| 100 | 5 M | ||||||||||
| 10 | 0.01 | 0.33 | 1206 | 250 | 1.8 M | ||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 3.5 M | ||||||||||
| 0.1 | 10 | ||||||||||
| 100 | 35 M | ||||||||||
| 10 | 0.01 | 0.35 | 1505 | 250 | 750 K | ||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 1 M | ||||||||||
| 0.1 | 10 | ||||||||||
| 100 | 10 M | ||||||||||
| 10 | 0.01 | 1.0 | 2010 | 250 | 3 M | ||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 6 M | ||||||||||
| 0.1 | 10 | ||||||||||
| 100 | 50 M | ||||||||||
| PFRR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/¡C, 0.05 %) Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.05 | 0.125 | 0805 | 100 | 301 K |
| 0.1 | 0603 | 261 K | |||||||||
| 0.5 | 2010 | 3.01 M | |||||||||
| 0.25 | 1206 | 1 M | |||||||||
| PHR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.01 | 0.125 | 0805 | 250 | 250 K |
| 0.05 | 50 | ||||||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 0.1 | 0603 | 50 | 200 K | |||||||
| 0.02 | 100 | ||||||||||
| 0.01 | 250 | ||||||||||
| 5 | 0.25 | 1206 | 1 M | ||||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| 5 | 0.5 | 2010 | 250 | 3 M | |||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| PMM0204 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | Resistors, Fixed | 5 | 0.1 | 0.125 | 0204 | 100 | 100 K |
| 10 | 221 K | ||||||||||
| PSF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | See datas | 0.01 | 0.125 | 2012 | 15 | 100 K |
| 0.25 | 4527 | 500 K | |||||||||
| PTF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, High Precision, High Stability | Resistors, Fixed | See datas | 0.01 | 0.125 | 15 | 500 K | |
| 0.02 | 0.05 | 100 K | |||||||||
| 0.05 | 0.25 | 1 M | |||||||||
| PWA | ![]() |
![]() datasheet |
Thin Film | 30 x 45 Ta2 N 500mW on Silicon | Resistors, Fixed | 150 | 5 | 0.5 | 0.3 | 2 | |
| 100 | 0.1 | 100 | 200 K | ||||||||
| 150 | 1 | 2 | 5 | ||||||||
| 100 | 0.1 | 200 K | 300 K | ||||||||
