Resistors, Discrete - - Power 1W to 5W
All 77 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | 5 | 1.0 | 0.10 | 33 | ||
| 2.5 | 390 | ||||||||||
| 3.0 | |||||||||||
| 3.5 | 620 | ||||||||||
| 4.0 | |||||||||||
| 4.7 | 910 | ||||||||||
| 5.0 | |||||||||||
| 4.7 | 1000 | 10 K | |||||||||
| 5.0 | |||||||||||
| 1.0 | 36 | 2400 | |||||||||
| 2.5 | 3600 | 5100 | |||||||||
| 3.0 | |||||||||||
| 2.5 | 430 | 3300 | |||||||||
| 3.0 | |||||||||||
| 3.5 | 680 | 6800 | |||||||||
| 4.0 | |||||||||||
| 1.0 | |||||||||||
| 3.5 | |||||||||||
| 4.0 | |||||||||||
| 4.7 | |||||||||||
| 5.0 | |||||||||||
| B, T | ![]() |
![]() datasheet |
Reference | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 1.0 | 50 K | 500 M | |||
| 3.0 | 1 M | ||||||||||
| 2.0 | |||||||||||
| 2.5 | |||||||||||
| 1.5 | |||||||||||
| 1.0 | |||||||||||
| 4.0 | 100 K | ||||||||||
| 5.0 | 200 K | ||||||||||
| 2.0 | 50 K | ||||||||||
| 3.0 | 100 K | ||||||||||
| 1.0 | |||||||||||
| CA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 1.0 | 0.1 | 1000 | ||
| 2.0 | 170 | ||||||||||
| 2.2 | 195 | ||||||||||
| 2.4 | 220 | ||||||||||
| 2.0 | 2400 | ||||||||||
| 2.8 | 270 | ||||||||||
| 3.2 | 320 | ||||||||||
| 3.6 | 370 | ||||||||||
| 4.0 | 0.15 | 420 | |||||||||
| CA High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 1.0 | 0.1 | 1000 | ||
| 2.0 | |||||||||||
| CCF02 (CCF-2) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Flameproof | Resistors, Fixed | 100 | 1 | 2.0 | 4.99 | 1 M | |
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 5 | 10 M |
| 1020 | |||||||||||
| 0.5 | 2.0 | 2512 | 10 | 5 M | |||||||
| 1.0 | 2010 | ||||||||||
| 1020 | |||||||||||
| 1 | 2.0 | 2512 | 5 | 10 M | |||||||
| 200 | 2 | 1.0 | 1020 | 1 | |||||||
| 2010 | 100 M | ||||||||||
| 2.0 | 2512 | ||||||||||
| 5 | 1.0 | 1020 | 0.1 | 10 M | |||||||
| 2010 | 100 M | ||||||||||
| 2.0 | 2512 | ||||||||||
| CL | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Tab Type Terminals | Resistors, Fixed | 10 | 3.8 | 0.1 | 685 | ||
| 4.0 | 0.11 | 740 | |||||||||
| 5.0 | 0.15 | 1020 | |||||||||
| CMB 0207 | ![]() |
![]() datasheet |
Carbon Film, MELF | High Pulse Load MELF Resistor | Resistors, Fixed | -250 | 2 | 1.0 | 0207 | 2.2 | 1.5 M |
| CP High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 2.0 | 0.1 | 100 | |||
| 3.0 | |||||||||||
| 5.0 | |||||||||||
| 2.0 | 101 | 30 K | |||||||||
| 3.0 | 33 K | ||||||||||
| 5.0 | 50 K | ||||||||||
| CP-2M | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | High Wattage Capabilities, Suitable for Pick and Place Equipment, Compact, Fireproof Inorganic Construction, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 50 | 1 | 4.0 | 0.1 | 2740 | |
| CPCC, CPCF High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | 2.0 | 0.1 | 100 | ||
| 3.0 | |||||||||||
| 5.0 | |||||||||||
| 2.0 | 101 | 10 K | |||||||||
| 3.0 | 50 K | ||||||||||
| 5.0 | |||||||||||
| CPCL, CPCC, CPCP, CPCF | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | 2.0 | 0.01 | 0.1 | ||
| 3.0 | |||||||||||
| 5.0 | |||||||||||
| 1 | 2.0 | 0.1 | 4000 | ||||||||
| 10 | 500 | ||||||||||
| 1 | 3.0 | 5000 | |||||||||
| 5.0 | |||||||||||
| 10 | 3.0 | 800 | |||||||||
| 5.0 | |||||||||||
| 1 | 2.0 | 501 | 150 K | ||||||||
| 3.0 | 801 | ||||||||||
| 5.0 | |||||||||||
| CPF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Precision, Flameproof | Resistors, Fixed | 2 | 3.0 | 0.1 | 150 K | ||
| 2.0 | |||||||||||
| 1.0 | |||||||||||
| 0.1 | 3.0 | 8 | |||||||||
| 2.0 | 5 | ||||||||||
| 1.0 | |||||||||||
| CPR High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 3.0 | 0.1 | 100 | |||
| 5.0 | |||||||||||
| 3.0 | 101 | 30 K | |||||||||
| 5.0 | 33 K | ||||||||||
| CPR Special Terminals | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 10 | 3.0 | 0.1 | 1000 | ||
| 5.0 | 3300 | ||||||||||
| CPS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 600 | 10 | 4.0 | 0.1 | 0.99 | |
| 5.0 | |||||||||||
| 300 | 4.0 | 1 | 1000 | ||||||||
| 5.0 | 2000 | ||||||||||
| CPSM | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | Commercial Power, Fireproof Inorganic Construction, High Wattage Capabilities, Low Board Temperatures, Suitable for Pick and Place Equipment, Meets or Exceeds EIA RS-344 Spec, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 300 | 10 | 3.0 | 0.1 | 1000 | |
| 5.0 | |||||||||||
| CRCW-HP e3 | ![]() |
![]() datasheet |
Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | ||
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 3.0 | 0.1 | 12 K | ||
| 4.0 | 28.7 K | ||||||||||
| 1.0 | 3300 | ||||||||||
| 6370 | |||||||||||
| 3.0 | 15 K | ||||||||||
| 4.0 | 10.89 K | ||||||||||
| 2.5 | 19.9 K | ||||||||||
| 5.0 | 58.5 K | ||||||||||
| 4.0 | 40.3 K | ||||||||||
| 3.75 | 12 K | ||||||||||
| 15 K | |||||||||||
| 3.25 | 19.9 K | ||||||||||
| 5.0 | 40.3 K | ||||||||||
| D../CRCW.... | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 1 | 10 M | ||
| 1218 | 2.2 M | ||||||||||
| D../CRCW....-LR | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | Resistors, Fixed | 200 | 5 | 1.0 | 1218 | 0.1 | 0.91 |
| 2512 | |||||||||||
| D../CRCW....-P | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Precision Resistors | Resistors, Fixed | 1.0 | 2512 | 10 | 10 M | ||
| 1218 | 100 | 2.2 M | |||||||||
| D../CRCW....-P e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Precision Chip Resistors | Resistors, Fixed | 1.0 | RCA.... e3 | 10 | 10 M | ||
| 1218 | 100 | 2.2 M | |||||||||
| D../CRCW....-TR | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 1.0 | 2512 | 10 | 4.7 M | ||
| D../CRCW....-TR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 10 | 4.7 M | ||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2512 | 1 | 10 M |
| 1218 | 2.2 M | ||||||||||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 3.0 | 0.1 | 3320 | ||
| 5.0 | |||||||||||
| 3.0 | 1 | 1650 | |||||||||
| 5.0 | |||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 1.0 | 1 | 2.7 M | |
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 1.0 | 0.1 | 1000 | ||
| 2.0 | 12.1 K | ||||||||||
| 5.0 | |||||||||||
| 2.0 | 1300 | ||||||||||
| 1580 | |||||||||||
| 3.0 | 2050 | ||||||||||
| 2.0 | 3160 | ||||||||||
| 3.0 | 4120 | ||||||||||
| 1.0 | 499 | ||||||||||
| 2.0 | 6040 | ||||||||||
| 5.0 | |||||||||||
| 2.0 | 649 | ||||||||||
| 0.1 | 1.0 | 0.499 | 1000 | ||||||||
| 2.0 | 12.1 K | ||||||||||
| 5.0 | |||||||||||
| 2.0 | 1300 | ||||||||||
| 1580 | |||||||||||
| 3.0 | 2050 | ||||||||||
| 2.0 | 3160 | ||||||||||
| 3.0 | 4120 | ||||||||||
| 1.0 | 499 | ||||||||||
| 2.0 | 6040 | ||||||||||
| 5.0 | |||||||||||
| 2.0 | 649 | ||||||||||
| FHV | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 1.0 | 1 M | 1000 M | |||
| 500 M | |||||||||||
| 2.0 | 30 K | 10000 M | |||||||||
| 1.0 | 20 K | 2000 M | |||||||||
| 200 | 8000 M | ||||||||||
| 4.0 | 1 M | 1000 M | |||||||||
| 2.0 | |||||||||||
| 500 M | |||||||||||
| 1.5 | 1 M | ||||||||||
| 1.0 | 500 | ||||||||||
| 4.0 | 30 K | 10000 M | |||||||||
| 2.0 | 20 K | 2000 M | |||||||||
| 200 | 8000 M | ||||||||||
| 1.5 | 10 K | 2000 M | |||||||||
| 1.0 | 100 | ||||||||||
| FP | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Flameproof | Resistors, Fixed | 5.0 | 5 | 19 K | |||
| 4.0 | 9 | 1 M | |||||||||
| 3.5 | |||||||||||
| 3.0 | 2.6 | ||||||||||
| 9 | |||||||||||
| 5.0 | 6 | 1 M | |||||||||
| 1.0 | 10 | ||||||||||
| 2.0 | 9 | ||||||||||
| 10 | |||||||||||
| 3.0 | 9 | 1 M | |||||||||
| 4.0 | 6 | ||||||||||
| 5.0 | 7 | ||||||||||
| 2.0 | 2.6 | ||||||||||
| FP..P | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Pulse Withstanding Protective | Resistors, Fixed | 1 | 1.0 | 10 | 1 M | ||
| 2.0 | 9 | ||||||||||
| 3.0 | 1 M | ||||||||||
| 2.0 | 2.6 | ||||||||||
| G200 | ![]() |
![]() datasheet |
Wirewound | Axial Vitreous Wirewound Resistors | Resistors, Fixed | 10 | 4.0 | 0.10 | 10 K | ||
| 2 | 0.36 | ||||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 1.0 | 1.21 M | ||||
| 2.0 | 1.21 M | ||||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 400 | 10 | 4.0 | 0.056 | 0.20 | |
| 0.075 | 0.13 | ||||||||||
| 5.0 | 0.30 | ||||||||||
| 5 | 4.0 | 0.10 | 0.20 | ||||||||
| 5.0 | 0.15 | 0.30 | |||||||||
| 4.0 | 12 K | ||||||||||
| 10 | 0.22 | 300 | |||||||||
| 5.0 | 0.33 | 470 | |||||||||
| 4.0 | 330 | 9100 | |||||||||
| 5.0 | 510 | 15 K | |||||||||
| 4.0 | |||||||||||
| L | ![]() |
![]() datasheet |
Thin Film | SMD Wraparound Low Value Thin Film Chip Resistor | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 0.5 | 9.99 |
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 3.0 | 0.005 | 0.2 | ||
| 5.0 | 0.3 | ||||||||||
| 1.0 | 0.01 | 0.1 | |||||||||
| 3.0 | 0.2 | ||||||||||
| 5.0 | 0.3 | ||||||||||
| MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | ![]() |
![]() datasheet |
Thin Film, MELF | High Frequency MELF Resistors | Resistors, Fixed | 50 | 2 | 1.0 | 0207 | 6.8 | 470 |
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Thin Film, MELF | Professional MELF Resistors | Resistors, Fixed | 100 | 0.5 | 1.0 | 0207 | 0.1 | 15 M |
| MVW, HVW, HVX | ![]() |
![]() datasheet |
Reference | Metal Alloy Resistor, Special Purpose, High Voltage | Resistors, Fixed | 5.0 | 1000 | 200 M | |||
| 2.5 | 75 M | ||||||||||
| 1.5 | 50 M | ||||||||||
| 1.0 | |||||||||||
| P | ![]() |
![]() datasheet |
Thin Film | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.01 | 1.0 | 2010 | 250 | 3 M |
| 0.02 | 100 | ||||||||||
| 0.05 | 39 | ||||||||||
| 25 | 6 M | ||||||||||
| 0.1 | 10 | ||||||||||
| 100 | 50 M | ||||||||||
| PWB | ![]() |
![]() datasheet |
Thin Film | 70 x 70 Ta2 N 1W on Silicon | Resistors, Fixed | 600 | 5 | 1.0 | 0.3 | 2 | |
| 100 | 0.5 | 10 | 50 | ||||||||
| 10 K | 20 K | ||||||||||
| 250 | 1 | 2 | 10 | ||||||||
| 100 | 0.5 | 50 | 10 K | ||||||||
| RCA e3 | ![]() |
![]() datasheet |
Thick Film | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 0.5 | 1.0 | 1218 | 100 | 2.2 M |
| 1 | 1 | ||||||||||
| 50 | 0.5 | 2512 | 100 | 10 M | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| RCL e3 | ![]() |
![]() datasheet |
Thick Film | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 1218 | 1 | 2.2 M |
| RCWE | ![]() |
![]() datasheet |
Thick Film | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | Resistors, Fixed | 1 | 2.0 | 0.051 | 0.976 | ||
| 0.033 | 0.05 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 1.0 | 0.051 | 0.976 | |||||||||
| 0.033 | 0.05 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 5 | 0.010 | 0.018 | |||||||||
| 2.0 | |||||||||||
| RCWL | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistor Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 5 | 1.0 | 0.10 | 0.91 | ||
| RCWP | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Industrial | Resistors, Fixed | 100 | 2 | 1.0 | 1 | 5.65.62 | |
| RCWP Jumper | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistor, Zero Ohm Jumper, Industrial | Resistors, Fixed | 1.0 | 0 | 0 | |||
| RCWP Moisture Resistant | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Industrial, Moisture Resistant | Resistors, Fixed | 300 | 10 | 1.0 | 1 | 5.6 | |
| RCWPM (Military M/D55342) | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip resistors, Military/Established reliability MIL-PRF-55342 Qualified, Type RM | Resistors, Fixed | 2 | 1.0 | 1 | 5.65 | ||
| RCWPM Jumper (Military M32159) | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistor, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | Resistors, Fixed | 1.0 | |||||
| RDX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 5.0 | |||||
| 4.0 | |||||||||||
| RNX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 1.0 | 1000 | 2000 M | |||
| 100 M | |||||||||||
| 5.0 | 2000 M | ||||||||||
| 4.0 | |||||||||||
| 3.0 | |||||||||||
| 2.5 | |||||||||||
| 2.0 | |||||||||||
| 1.2 | |||||||||||
| 1.0 | 1000 M | ||||||||||
| ROX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | See datas | 1.0 | 1000 | 3000 M | ||
| 1000 M | |||||||||||
| 5.0 | 3000 M | ||||||||||
| 4.0 | |||||||||||
| 3.0 | |||||||||||
| 2.0 | 1000 M | ||||||||||
| RS Style Wirewound Fuse Resistor | ![]() |
![]() datasheet |
Wirewound | Fusible, Fast Acting Molded Styles, Custom Designed for Your Application, High Temperature Silicone Molded Package | Resistors, Fixed, Fusible | 30 | 10 | 1.0 | 0.12 | 0.42 | |
| 0.19 | 0.82 | ||||||||||
| 0.23 | 1.16 | ||||||||||
| 0.29 | 1.61 | ||||||||||
| 0.35 | 2.17 | ||||||||||
| 0.72 | 6.44 | ||||||||||
| 1.1 | 12 | ||||||||||
| 1.7 | 23 | ||||||||||
| 2.2 | 35 | ||||||||||
| 3.5 | 68 | ||||||||||
| 4.7 | 107 | ||||||||||
| 49 | 500 | ||||||||||
| 6.8 | 185 | ||||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.05 | 5.0 | ||||
| 0.25 | 0.1 | 95.2 K | |||||||||
| 2.5 | 32.3 K | ||||||||||
| 0.05 | 3.0 | ||||||||||
| 0.25 | 0.1 | 24.5 K | |||||||||
| 18.74 K | |||||||||||
| 4.0 | 47.1 K | ||||||||||
| 1.0 | 0.499 | 6850 | |||||||||
| 0.05 | |||||||||||
| 0.25 | 0.499 | 10.4 K | |||||||||
| 0.05 | 5.0 | 25.7 K | |||||||||
| 2.5 | 8600 | ||||||||||
| 3.0 | 6500 | ||||||||||
| 4490 | |||||||||||
| 4.0 | 12.7 K | ||||||||||
| 0.1 | 1.0 | 1670 | |||||||||
| 2740 | |||||||||||
| 0.05 | 1 | 1320 | |||||||||
| 2740 | |||||||||||
| 0.5 | 0.1 | 10.4 K | |||||||||
| 2740 | |||||||||||
| 6850 | |||||||||||
| 3.0 | 6490 | ||||||||||
| 5.0 | 24.3 K | ||||||||||
| 0.05 | 3.75 | 0.499 | 6500 | ||||||||
| 3.25 | 8600 | ||||||||||
| 0.25 | 3.75 | 0.1 | 24.5 K | ||||||||
| 3.25 | 32.3 K | ||||||||||
| 10 | 3.0 | 2000 | |||||||||
| SA, SB, SC | ![]() |
![]() datasheet |
Thin Film | Current Sensing Wirebondable Chip Resistors | Resistors, Fixed | 100 | 1 | 2.0 | 1212 | 0.5 | 1 |
| 2 | 0.2 | 0.5 | |||||||||
| 5 | 0.05 | 0.2 | |||||||||
| SMM0207 | ![]() |
![]() datasheet |
Metal Film | Metal Film, Cylindrical Resistors | Resistors, Fixed | 100 | 5 | 1.0 | 0.16 | 0.91 | |
| 50 | 1 | 1 | 10 M | ||||||||
| 0.5 | 2.21 M | ||||||||||
| SPW | ![]() |
![]() datasheet |
Reference | Carbon Film Resistors, Special Purpose, High Frequency Load (Tubes) | Resistors, Fixed | 2 | 2.0 | ||||
| SR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Open Air, Current Sense, Low Value | Resistors, Fixed | 1 | 5.0 | 0.004 | 0.05 | ||
| 1.0 | 0.005 | 0.03 | |||||||||
| 3.0 | 0.05 | ||||||||||
| TR, TD | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors and Dividers, Through-Hole, High Voltage | Resistors, Fixed | See datas | 1 | 1.0 | 1000 | 16 M | |
| 1.5 | 1500 | 45 M | |||||||||
| 2.0 | 2000 | 64 M | |||||||||
| 3.0 | 3000 | 82 M | |||||||||
| 5 | 1.0 | ||||||||||
| 1.5 | |||||||||||
| 2.0 | |||||||||||
| 3.0 | |||||||||||
| VSSX1284 | ![]() |
![]() datasheet |
Thin Film | 25 Mil Pitch, IEEE 1284 Termination Network Resistor, Capacitor, Diode | Resistors, Fixed | 20 | 1.0 | ||||
| WSC, WSN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Surface Mount | Resistors, Fixed | 0.5 | 3.0 | 6927 | 0.1 | 8000 | |
| 2.0 | 4527 | 4920 | |||||||||
| 1.0 | 2515 | 2500 | |||||||||
| 2770 | |||||||||||
| WSF | ![]() |
![]() datasheet |
Thin Film, Molded | Power Surface Mount, Molded Encapsulation, Wraparound Termination | Resistors, Fixed | 100 | 0.5 | 1.0 | 2515 | 10 | 10 K |
| 2.0 | 4527 | 100 K | |||||||||
| WSH2818 | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, High Power (5 W), Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 5.0 | 0.001 | 0.1 | ||
| WSK | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, Low Value, Surface Mount, 4 - Terminal | Resistors, Fixed | 1.0 | 1.0 | 0.001 | 0.025 | ||
| 0.5 | 0.003 | ||||||||||
| WSL | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 1.0 | 0.001 | 0.5 | ||
| 0.5 | 0.003 | ||||||||||
| 2.0 | 0.01 | 0.1 | |||||||||
| WSL...18 High Power | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 2.0 | 0.001 | 0.04 | ||
| 1.0 | 0.5 | ||||||||||
| 0.5 | 2.0 | 0.003 | 0.04 | ||||||||
| 1.0 | 0.004 | 0.5 | |||||||||
| WSL3637 | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount, 4-Terminal | Resistors, Fixed | 0.5 | 3.0 | 0.001 | 0.01 | ||
| WSLS2512, Improved Stability | ![]() |
![]() datasheet |
Power Metal Strip | Improved Stability (0.25 % and 0.5 %), Power Metal Strip® Resistors, Low Value, Surface Mount | Resistors, Fixed | 1.0 | 1.0 | 0.01 | 0.1 | ||
| WSLT2010...18 | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors High Temperature (275 °C), High Power (1 W), Low Value (down to 0.01 Ohm), Surface Mount | Resistors, Fixed | 0.5 | 1.0 | 0.01 | 0.5 | ||
| WSLT2512 | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, High Temperature (275 °C), Low Value (down to 0.01 Ohm), Surface Mount | Resistors, Fixed | 0.5 | 1.0 | 0.01 | 0.5 | ||
| WSR | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 3.0 | 4527 | 0.001 | 0.2 | |
| 2.0 | 1 | ||||||||||
| 0.5 | 3.0 | 0.01 | 0.2 | ||||||||
| 2.0 | 1 | ||||||||||
| WSR High Power | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, High Power (5 W), Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1 | 5.0 | 4527 | 0.001 | 0.3 | |
| 0.5 | 0.01 | ||||||||||
| WSR2...3 | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, Low Value, Surface Mount | Resistors, Fixed | 1.0 | 3.0 | 0.002 | 0.005 | ||
| WSZ | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Surface Mount, Silicone or Cement Coated, High Power | Resistors, Fixed | 10 | 10 | 1.8 | 0.10 | 510 | |
| 2 | 0.22 | ||||||||||
| 1 | 1 | ||||||||||
| 3.75 | |||||||||||
| 100 | 1.8 | ||||||||||
| 5 | 24 | 3300 | |||||||||
| 10 | 1.8 | ||||||||||
| Z300 | ![]() |
![]() datasheet |
Wirewound | Axial Cemented Wirewound Resistors | Resistors, Fixed | See datas | 3.0 | 1.80 | 3300 | ||
| 2.0 | 1.50 | 4300 | |||||||||
| 1.0 | 0.68 | 2000 | |||||||||
| 4.0 | 0.10 | 1000 | |||||||||
| 3.0 | 510 | ||||||||||
| 2.0 | 0.47 | 560 | |||||||||
| 1.0 | 0.30 | 270 | |||||||||
| 4.0 | 1.80 | 3900 | |||||||||







