Resistors, Discrete - - TCR 1 or below
All 19 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | 10 | 5 | 5.8 | 0.10 | 1500 | |
| 7.0 | |||||||||||
| 0.9 | 33 | ||||||||||
| 1.0 | |||||||||||
| 2.5 | 390 | ||||||||||
| 3.0 | |||||||||||
| 3.5 | 620 | ||||||||||
| 4.0 | |||||||||||
| 4.7 | 910 | ||||||||||
| 5.0 | |||||||||||
| 10.0 | 0.22 | 560 | |||||||||
| 8.4 | |||||||||||
| CMF (Military RN and RL) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 10 | 301 K | |||
| 0.25 | 10 | 1 M | |||||||||
| 0.5 | 2 M | ||||||||||
| 0.75 | |||||||||||
| 0.25 | |||||||||||
| 0.5 | |||||||||||
| CPF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Precision, Flameproof | Resistors, Fixed | 2 | 3.0 | 0.1 | 150 K | ||
| 2.0 | |||||||||||
| 1.0 | |||||||||||
| 0.1 | 3.0 | 8 | |||||||||
| 2.0 | 5 | ||||||||||
| 1.0 | |||||||||||
| ERC (Military RNC/RNR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 3.01 M | |||
| 0.1 | 2 M | ||||||||||
| 0.05 | |||||||||||
| 10 | 796 K | ||||||||||
| 0.75 | |||||||||||
| 0.5 | |||||||||||
| 0.25 | |||||||||||
| 0.75 | 10 | 3.01 M | |||||||||
| 0.5 | |||||||||||
| 2.01 M | |||||||||||
| 0.125 | |||||||||||
| 0.1 | |||||||||||
| 0.25 | 10 | 2 M | |||||||||
| 0.125 | |||||||||||
| 0.1 | 796 K | ||||||||||
| FHV | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 1.0 | 1 M | 1000 M | |||
| 500 M | |||||||||||
| 0.75 | 1 M | ||||||||||
| 0.5 | 500 | ||||||||||
| 0.125 | 500 M | ||||||||||
| 2.0 | 30 K | 10000 M | |||||||||
| 1.0 | 20 K | 2000 M | |||||||||
| 200 | 8000 M | ||||||||||
| 0.75 | 10 K | 2000 M | |||||||||
| 0.5 | 100 | ||||||||||
| 0.125 | 1000 M | ||||||||||
| 0.25 | 10 K | 500 M | |||||||||
| 0.125 | 100 M | ||||||||||
| 4.0 | 1 M | 1000 M | |||||||||
| 2.0 | |||||||||||
| 500 M | |||||||||||
| 1.5 | 1 M | ||||||||||
| 1.0 | 500 | ||||||||||
| 0.25 | 500 M | ||||||||||
| 0.5 | 10 K | 100 M | |||||||||
| 4.0 | 30 K | 10000 M | |||||||||
| 2.0 | 20 K | 2000 M | |||||||||
| 200 | 8000 M | ||||||||||
| 1.5 | 10 K | 2000 M | |||||||||
| 1.0 | 100 | ||||||||||
| 0.25 | 1000 M | ||||||||||
| 0.5 | 10 K | 500 M | |||||||||
| 0.25 | 100 M | ||||||||||
| GBS | ![]() |
![]() datasheet |
Reference | Vitreous Resistors with Corrugated Ribbon | Resistors, Fixed | See datas | 10 | 200.0 | 0.27 | 1.1 | |
| 150.0 | 0.20 | 0.91 | |||||||||
| 120.0 | 0.15 | 0.62 | |||||||||
| 90.0 | 0.10 | 0.43 | |||||||||
| 180.0 | 0.47 | 1.8 | |||||||||
| 100.0 | 0.27 | 1.0 | |||||||||
| 50.0 | 0.13 | 0.51 | |||||||||
| 250.0 | 0.30 | 1.3 | |||||||||
| 350.0 | 0.39 | 1.8 | |||||||||
| 550.0 | 0.75 | 3.0 | |||||||||
| 700.0 | 0.91 | 3.9 | |||||||||
| 50.0 | 0.56 | 2.2 | |||||||||
| 100.0 | 1.1 | 4.7 | |||||||||
| 180.0 | 2.0 | 7.5 | |||||||||
| 90.0 | 0.47 | 3.3 | |||||||||
| 120.0 | 0.68 | 5.1 | |||||||||
| 150.0 | 1.0 | 6.8 | |||||||||
| 200.0 | 1.2 | 9.1 | |||||||||
| 250.0 | 1.5 | 11 | |||||||||
| 350.0 | 2.0 | 15 | |||||||||
| 550.0 | 3.3 | 24 | |||||||||
| 700.0 | 4.3 | 33 | |||||||||
| 50.0 | 1.3 | 6.2 | |||||||||
| 100.0 | 2.4 | 12 | |||||||||
| 180.0 | 4.3 | 22 | |||||||||
| 90.0 | 1.0 | 8.2 | |||||||||
| 120.0 | 1.5 | 12 | |||||||||
| 150.0 | 2.0 | 16 | |||||||||
| 200.0 | 2.7 | 24 | |||||||||
| 250.0 | 3.9 | 27 | |||||||||
| 350.0 | 5.1 | 36 | |||||||||
| 550.0 | 8.2 | 56 | |||||||||
| 700.0 | 10 | 75 | |||||||||
| GSR | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Hermetically-Sealed, Precision, Industrial | Resistors, Fixed | 0.05 | 10 | 5 M | |||
| 10 M | |||||||||||
| 3 M | |||||||||||
| 1 M | |||||||||||
| 2.5 M | |||||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 1.0 | 1.21 M | ||||
| 0.25 | 24.9 | 4.99 M | |||||||||
| 0.125 | 10 | ||||||||||
| 1 | 49.9 | ||||||||||
| 0.1 | 10 | 1.21 M | |||||||||
| 2.0 | |||||||||||
| 0.75 | 24.9 | 4.99 M | |||||||||
| 0.5 | |||||||||||
| 0.25 | 10 | ||||||||||
| 1 | 49.9 | ||||||||||
| 0.125 | 10 | 1.21 M | |||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 5 | 4.0 | 0.15 | 12 K | ||
| 10 | 0.22 | 300 | |||||||||
| 5 | 5.5 | 0.33 | 33 K | ||||||||
| 10 | 5.0 | 470 | |||||||||
| 7.0 | |||||||||||
| 5 | 0.51 | 47 K | |||||||||
| 10 | 0.75 | 910 | |||||||||
| 9.0 | |||||||||||
| 5 | 10.0 | 0.91 | 82 K | ||||||||
| 10 | 11.0 | 1.1 | 1300 | ||||||||
| 17.0 | 1.8 | 2400 | |||||||||
| 7.0 | 1000 | 33 K | |||||||||
| 9.0 | |||||||||||
| 11.0 | 1500 | 47 K | |||||||||
| 17.0 | 2700 | 82 K | |||||||||
| 4.0 | 330 | 9100 | |||||||||
| 5.0 | 510 | 15 K | |||||||||
| 7.0 | |||||||||||
| 10.0 | |||||||||||
| 4.0 | |||||||||||
| 5.5 | |||||||||||
| 7.0 | |||||||||||
| PSF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | See datas | 0.01 | 0.125 | 2012 | 15 | 100 K |
| 0.25 | 4527 | 500 K | |||||||||
| PTF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, High Precision, High Stability | Resistors, Fixed | See datas | 0.01 | 0.125 | 15 | 500 K | |
| 0.02 | 0.05 | 100 K | |||||||||
| 0.05 | 0.25 | 1 M | |||||||||
| RNX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 1.0 | 1000 | 2000 M | |||
| 100 M | |||||||||||
| 5.0 | 2000 M | ||||||||||
| 4.0 | |||||||||||
| 3.0 | |||||||||||
| 2.5 | |||||||||||
| 2.0 | |||||||||||
| 1.2 | |||||||||||
| 1.0 | 1000 M | ||||||||||
| 0.5 | 100 M | ||||||||||
| ROX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | See datas | 1.0 | 1000 | 3000 M | ||
| 1000 M | |||||||||||
| 20.0 | 3000 M | ||||||||||
| 16.0 | |||||||||||
| 12.0 | |||||||||||
| 10.0 | |||||||||||
| 6.0 | |||||||||||
| 5.0 | |||||||||||
| 4.0 | |||||||||||
| 3.0 | |||||||||||
| 2.0 | 1000 M | ||||||||||
| TR, TD | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors and Dividers, Through-Hole, High Voltage | Resistors, Fixed | See datas | 1 | 0.25 | 300 | 3 M | |
| 0.5 | 500 | 25 M | |||||||||
| 1.0 | 1000 | 16 M | |||||||||
| 1.5 | 1500 | 45 M | |||||||||
| 2.0 | 2000 | 64 M | |||||||||
| 3.0 | 3000 | 82 M | |||||||||
| WSZ | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Surface Mount, Silicone or Cement Coated, High Power | Resistors, Fixed | 10 | 10 | 1.8 | 0.10 | 510 | |
| 2 | 0.22 | ||||||||||
| 1 | 1 | ||||||||||
| 3.75 | |||||||||||
| Z300 | ![]() |
![]() datasheet |
Wirewound | Axial Cemented Wirewound Resistors | Resistors, Fixed | See datas | 24 | 3300 | |||
| 3.0 | 1.80 | ||||||||||
| 2.0 | 1.50 | 4300 | |||||||||
| 1.0 | 0.68 | 2000 | |||||||||
| 3.30 | 8200 | ||||||||||
| 1.80 | |||||||||||
| 10.0 | 0.20 | ||||||||||
| 2.2 | 4700 | ||||||||||
| 1 | |||||||||||
| 8.0 | 0.13 | ||||||||||
| 0.62 | 2400 | ||||||||||
| 0.10 | |||||||||||
| 6.0 | |||||||||||
| 1 | 1000 | ||||||||||
| 0.10 | |||||||||||
| 4.0 | |||||||||||
| 1 | 510 | ||||||||||
| 0.22 | |||||||||||
| 0.10 | |||||||||||
| 3.0 | |||||||||||
| 2.0 | 0.47 | 560 | |||||||||
| 1.0 | 0.30 | 270 | |||||||||
| 4.0 | 1.80 | 3900 | |||||||||
| 12 | |||||||||||
| 6.0 | 3.90 | 10 K | |||||||||
| 10 | |||||||||||
| 8.0 | 6.80 | 16 K | |||||||||
| 10.0 | 12 | 30 K | |||||||||
| ZBS | ![]() |
![]() datasheet |
Reference | Cemented Resistors with Corrugated Ribbon | Resistors, Fixed | 10 | 10 | 75.0 | 0.47 | 3.3 | |
| 50.0 | 0.56 | 2.2 | |||||||||
| 110.0 | 0.68 | 5.1 | |||||||||
| 150.0 | 1.0 | 6.8 | |||||||||
| 100.0 | 1.1 | 4.7 | |||||||||
| 200.0 | 1.2 | 9.1 | |||||||||
| 250.0 | 1.5 | 11 | |||||||||
| 300.0 | 2 | 15 | |||||||||
| 150.0 | 7.5 | ||||||||||
| 375.0 | 3.3 | 24 | |||||||||
| 500.0 | 4.3 | 33 | |||||||||
| ZWK | ![]() |
![]() datasheet |
Reference | Cemented Resistors with Ferrules | Resistors, Fixed | 10 | 10 | 10.0 | 0.24 | 1500 | |
| 15.0 | 0.36 | 2200 | |||||||||
| 0.47 | 12 K | ||||||||||
| 10.0 | 8200 | ||||||||||
| 5 | 15.0 | 0.51 | 12 K | ||||||||
| 10.0 | 8200 | ||||||||||
| 10 | 20.0 | 0.56 | 3300 | ||||||||
| 0.75 | 20 K | ||||||||||
| 5 | 15.0 | 2200 | |||||||||
| 10.0 | 1 | 1500 | |||||||||
| 10 | 40.0 | 1.1 | 6800 | ||||||||
| 1.5 | 36 K | ||||||||||
| 60.0 | 8200 | ||||||||||
| 1.8 | 47 K | ||||||||||
| 2 | 20.0 | 2 | 20 K | ||||||||
| 60.0 | 47 K | ||||||||||
| 10 | 90.0 | 2.2 | 13 K | ||||||||
| 2 | 40.0 | 20 K | |||||||||
| 10 | 90.0 | 2.7 | 75 K | ||||||||
| 150.0 | 3.9 | 24 K | |||||||||
| 4.7 | 130 K | ||||||||||
| 2 | 15.0 | 5.1 | 12 K | ||||||||
| 10.0 | 8200 | ||||||||||
| ZWS | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 10 | 6.0 | 0.15 | 910 | |
| 8.0 | 0.24 | 1300 | |||||||||
| 12.0 | 0.33 | 1800 | |||||||||
| 15.0 | 0.39 | 2200 | |||||||||
| 20.0 | 0.47 | 2700 | |||||||||
| 12.0 | 0.56 | 270 | |||||||||
| 0.62 | 10 K | ||||||||||
| 20.0 | 16 K | ||||||||||
| 8.0 | 200 | ||||||||||
| 20.0 | 430 | ||||||||||
| 15.0 | 0.68 | 12 K | |||||||||
| 330 | |||||||||||
| 8.0 | 7500 | ||||||||||
| 6.0 | 0.82 | 130 | |||||||||
| 5100 | |||||||||||
| 35.0 | 0.91 | ||||||||||
| 5 | 8.0 | 1 | 1300 | ||||||||
| 12.0 | 1800 | ||||||||||
| 15.0 | 2200 | ||||||||||
| 20.0 | 2700 | ||||||||||
| 6.0 | 910 | ||||||||||
| 10 | 35.0 | 1.1 | 30 K | ||||||||
| 50.0 | 6200 | ||||||||||
| 35.0 | 750 | ||||||||||
| 2 | 1.3 | 30 K | |||||||||
| 10 | 50.0 | 33 K | |||||||||
| 910 | |||||||||||
| 75.0 | 2 | 11 K | |||||||||
| 2 | 15.0 | 2.2 | 12 K | ||||||||
| 10 | 100.0 | 13 K | |||||||||
| 2 | 50.0 | 33 K | |||||||||
| 10 | 75.0 | 2.4 | 1600 | ||||||||
| 62 K | |||||||||||
| 110.0 | 2.7 | 16 K | |||||||||
| 2 | 20.0 | ||||||||||
| 10 | 100.0 | 1800 | |||||||||
| 2 | 6.0 | 5100 | |||||||||
| 10 | 100.0 | 68 K | |||||||||
| 2 | 12.0 | 3 | 10 K | ||||||||
| 75.0 | 62 K | ||||||||||
| 10 | 110.0 | 3.3 | 2400 | ||||||||
| 2 | 8.0 | 7500 | |||||||||
| 10 | 110.0 | 91 K | |||||||||
| 150.0 | 3.9 | 22 K | |||||||||
| 4.7 | 130 K | ||||||||||
| 3300 | |||||||||||
| 250.0 | 6.8 | 39 K | |||||||||
| 8.2 | 220 K | ||||||||||
| 6200 | |||||||||||







