Resistors, Discrete - 0.25W or below - Resistance tolerance <= 5
-
- Vishay’s New SMD Wraparound Thin Film Chip Resistors Feature 215 °C Maximum Operating Temperature, 25 ppm/°C TCR, and Tolerances Down To 0.05 % July 22, 2010
- Vishay Introduces Industry’s First ESCC-4001/023-Qualified, R-Failure-Rate, Thin Film Wraparound Chip Resistors With TCR Down to 10 ppm/°C and Tolerances to 0.05 % June 10, 2010
All Resistors, discrete press release
All 81 datasheets shown.
| Series | Type | Description | Typical TCR (ppm/C) | Min. Tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance Min. (Ω) | Resistance Max. (Ω) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| BCR | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film Back Contact Resistor | 250 | 0.1 | 0.25 | 0202 | 10 | 1M |
| CC1 | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0402 Size Resistor om Alumina | 25 | 0.1 | 0.04 | 0402 | 10 | 24K |
| CC2 | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0303 Size Resistor on Alumina | 10 | 0.05 | 0.1 | 0303 | 25 | 38K |
| CC3 | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0505 Size Resistor on Alumina | 10 | 0.05 | 0.1 | 0505 | 30 | 125K |
| CC4 | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0510 Size Resistor on Alumina | 10 | 0.05 | 0.175 | 0510 | 50 | 400K |
| CC6 | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0304 Size Resistor on Alumina | 10 | 0.05 | 0.065 | 0304 | 20 | 59K |
| CC7, CCB | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film Resistors on Alumina, User Trimmable | 50 | 0.1 | 0.1 | 0505 | 100 | 50K |
| CC8 | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0202 Size Resistor on Alumina | 50 | 0.5 | 0.035 | 0202 | 20 | 20K |
| CH | ![]() |
![]() datasheet |
Resistors, Fixed | 50 GHz Thin Film Microwave Resistors | 100 | 5 | 0.25 | 1005 | 10 | 500 |
| 0.2 | 0805 | |||||||||
| 0705 | ||||||||||
| 0.125 | 0603 | |||||||||
| 0505 | ||||||||||
| 0.05 | 0402 | |||||||||
| 0.03 | 0201 | |||||||||
| 2 | 0.25 | 1005 | 50 | |||||||
| 0.2 | 0805 | |||||||||
| 0705 | ||||||||||
| 0.125 | 0603 | |||||||||
| 0505 | ||||||||||
| 0.05 | 0402 | |||||||||
| 0.03 | 0201 | |||||||||
| 1 | 0.25 | 1005 | 100 | |||||||
| 0.2 | 0805 | |||||||||
| 0705 | ||||||||||
| 0.125 | 0603 | |||||||||
| 0505 | ||||||||||
| 0.05 | 0402 | |||||||||
| CHP, HCHP | ![]() |
![]() datasheet |
Resistors, Fixed | High Stability Resistor Chips Thick Film Technology | 100 | 1 | 0.25 | 1206 | 5 | 10 M |
| 1005 | ||||||||||
| 0.2 | 0805 | |||||||||
| 0705 | ||||||||||
| 0.125 | 0603 | |||||||||
| 0.05 | 0502 | |||||||||
| 0.125 | 0505 | |||||||||
| 0.5 | 0.25 | 1206 | 10 | 5 M | ||||||
| 1005 | ||||||||||
| 0.2 | 0805 | |||||||||
| 0705 | ||||||||||
| 0.125 | 0603 | |||||||||
| 0.05 | 0502 | |||||||||
| 0.125 | 0505 | |||||||||
| 200 | 2 | 1 | 10 M | |||||||
| 0.05 | 0502 | 25 M | ||||||||
| 0.125 | 0603 | |||||||||
| 0.2 | 0705 | |||||||||
| 0805 | ||||||||||
| 0.25 | 1005 | 50 M | ||||||||
| 1206 | ||||||||||
| 5 | 0.125 | 0505 | 0.1 | 10 M | ||||||
| 0.05 | 0502 | 25 M | ||||||||
| 0.125 | 0603 | |||||||||
| 0.2 | 0705 | |||||||||
| 0805 | ||||||||||
| 0.25 | 1005 | 50 M | ||||||||
| 1206 | ||||||||||
| CHPHR | ![]() |
![]() datasheet |
Resistors, Fixed | ESA High Stability Thick Film Resistor Chips | 100 | 1 | 0.25 | 1206 | 1 | 10 M |
| 0.2 | 0805 | |||||||||
| 0.1 | 0603 | |||||||||
| CMA 0204 | ![]() |
![]() datasheet |
Resistors, Fixed | High Pulse Load MELF Resistor | 2 | 0.25 | 0204 | 10 | 100 K | |
| CMA 0204 HF | ![]() |
![]() datasheet |
Resistors, Fixed | Pulse Load MELF Resistors for High Frequency Applications | 2 | 0.25 | 0204 | 50 | 47 | |
| CMF Fusible | ![]() |
![]() datasheet |
Resistors, Fixed | Metal Film Resistors, Special Purpose, Fusible, Flameproof | 100 | 1 | 0.25 | 4 | 10 K | |
| CRA04P | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film, Resistor Array | 100 | 2 | 0.063 | 10 | 1 M | |
| CRCW-HP e3 | ![]() |
![]() datasheet |
Resistors, Fixed | Pulse Proof, High Power Thick Film Chip Resistors | 100 | 1 | 0.25 | 0603 | ||
| 0.125 | 0402 | |||||||||
| CRMV | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Chip Resistors, Medium Voltage | 150 | 1 | 0.25 | 150 | 15 M | |
| CS22 | ![]() |
![]() datasheet |
Resistors, Fixed | Single value High ohmic value Wirebondable Chip Resistor | 100 | 0.5 | 0.1 | 0202 | 10 K | 10 M |
| CTA | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film, Center-Tapped Resistors on Alumina | 100 | 0.05 | 0.125 | 0303 | 25 | 35K |
| CTM | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film Megohm Center-Tap Chip Resistor | 100 | 0.1 | 0.02 | 0404 | 200K | 10M |
| CTN | ![]() |
![]() datasheet |
Resistors, Fixed | NiCr Thin Film, Center Tapped Resistors | 100 | 0.1 | 0.25 | 0303 | 10 | 1M |
| CTQ | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film Center-Tapped Resistors on Quartz | 100 | 0.1 | 0.06 | 0303 | 10 | 1M |
| CTR | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0303 Size Center-Tapped Resistors | 100 | 0.05 | 0.25 | 0303 | 10 | 1M |
| CTR (low ohms) | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film Low Ohmic Value Resistors, Center-Tapped | 100 | 1.0 | 0.25 | 0303 | 1 | 9.9 |
| CTT | ![]() |
![]() datasheet |
Resistors, Fixed | NiCr Thin Film, Center-Tapped Resistors on Alumina | 100 | 0.5 | 0.125 | 0303 | 10 | 36K |
| D../CRCW....-LR | ![]() |
![]() datasheet |
Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 300 | 5 | 0.125 | 0805 | 0.1 | 0.43 |
| 0.25 | 1206 | |||||||||
| 400 | 0.1 | 0603 | ||||||||
| 600 | 0.063 | 0402 | 0.22 | |||||||
| 200 | 0.1 | 0603 | 0.47 | 0.91 | ||||||
| 0.125 | 0805 | |||||||||
| 0.25 | 1206 | |||||||||
| 400 | 0.063 | 0402 | ||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.25 | 1206 | 1 | 10 M |
| 0.125 | 0805 | |||||||||
| 0.1 | 0603 | |||||||||
| 0.063 | 0402 | |||||||||
| 200 | 0.05 | 0201 | 10 | 1 M | ||||||
| 100 | 47 | |||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | 100 | 1 | 0.125 | 4.7 | 301 K | |
| 0.25 | 1 | 9.76 | ||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | 1 | 0.125 | 49.9 | |||
| 0.25 | ||||||||||
| HTS | ![]() |
![]() datasheet |
Resistors, Fixed | High Ohmic Values (up to 100 Gohm), High Voltage Resistors (up to 50 kV) Thick Film Technology | 150 | 0.5 | 0.25 | |||
| L | ![]() |
![]() datasheet |
Resistors, Fixed | SMD Wraparound Low Value Thin Film Chip Resistor | 100 | 1 | 0.2 | 0705 | 0.5 | 9.99 |
| 300 | 0.125 | 0603 | 0.1 | |||||||
| 200 | 0.25 | |||||||||
| 100 | 0.5 | |||||||||
| 300 | 0505 | 0.1 | ||||||||
| 200 | 0.25 | |||||||||
| 100 | 0.5 | |||||||||
| 200 | 0.2 | 0705 | 0.25 | |||||||
| 300 | 0.1 | |||||||||
| 100 | 0805 | 0.5 | ||||||||
| 200 | 0.25 | |||||||||
| 300 | 0.1 | |||||||||
| 100 | 0.25 | 1005 | 0.5 | |||||||
| 200 | 0.25 | |||||||||
| 300 | 0.1 | |||||||||
| MIB | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0201 Size Microwave Resistor | 100 | 1.0 | 0.025 | 0201 | 20 | 100 |
| MIC | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0402 Size Microwave Resistor | 100 | 1.0 | 0.125 | 0402 | 20 | 1K |
| MID | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0505 Size Microwave Resistor | 100 | 1.0 | 0.2 | 0505 | 18 | 500 |
| MIF | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0202 SizeMicrowave Resistor | 100 | 1.0 | 0.05 | 0202 | 20 | 100 |
| MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | ![]() |
![]() datasheet |
Resistors, Fixed | High Frequency MELF Resistors | 50 | 1 | 0.25 | 0204 | 1.5 | 475 |
| 2 | 0.2 | 0102 | 6.8 | 470 | ||||||
| MMU 0102, MMA 0204, MMB 0207 - Precision | ![]() |
![]() datasheet |
Resistors, Fixed | Precision MELF Resistors | 15 | 0.1 | 0.07 | 0204 | 10 | 511 K |
| 0.25 | ||||||||||
| 0.11 | 0207 | 15 | 1 M | |||||||
| 0.06 | 0102 | 22 | 332 K | |||||||
| 0.2 | ||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Resistors, Fixed | Professional MELF Resistors | 25 | 0.5 | 0.25 | 0204 | 0.22 | 10 M |
| 0.2 | 0102 | 2.21 M | ||||||||
| NK, NP, NT, NY | ![]() |
![]() datasheet |
Resistors, Fixed | High Precision Metal Film Resistors | 15 | 0.1 | 0.125 | |||
| 100 | 0.25 | |||||||||
| P | ![]() |
![]() datasheet |
Resistors, Fixed | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | 100 | 0.1 | 0.25 | 1005 | 10 | 5 M |
| 25 | 750 K | |||||||||
| 10 | 0.05 | 39 | 500 K | |||||||
| 0.01 | 250 | |||||||||
| 0.02 | 100 | |||||||||
| 25 | 0.05 | 39 | 750 K | |||||||
| 100 | 0.1 | 0.2 | 0805 | 10 | 10 M | |||||
| 25 | 750 K | |||||||||
| 10 | 0.05 | 39 | 511 K | |||||||
| 0.01 | 250 | |||||||||
| 0.02 | 100 | |||||||||
| 25 | 0.05 | 39 | 750 K | |||||||
| 100 | 0.1 | 0705 | 10 | 10 M | ||||||
| 25 | 750 K | |||||||||
| 10 | 0.01 | 250 | 511 K | |||||||
| 0.02 | 100 | |||||||||
| 25 | 0.05 | 39 | 750 K | |||||||
| 10 | 511 K | |||||||||
| 100 | 0.1 | 0.125 | 0603 | 10 | 2.5 M | |||||
| 25 | 500 K | |||||||||
| 0.05 | 39 | |||||||||
| 10 | 0.02 | 100 | 332 K | |||||||
| 0.05 | 39 | |||||||||
| 0.01 | 250 | |||||||||
| 100 | 0.1 | 0505 | 10 | 4 M | ||||||
| 25 | 300 K | |||||||||
| 10 | 0.01 | 250 | 260 K | |||||||
| 0.02 | 100 | |||||||||
| 25 | 0.05 | 39 | 300 K | |||||||
| 10 | 260 K | |||||||||
| 100 | 0.1 | 0.063 | 0402 | 10 | 1.5 M | |||||
| 25 | 150 K | |||||||||
| 0.05 | 39 | |||||||||
| 10 | 100 K | |||||||||
| 0.01 | 250 | |||||||||
| 0.02 | 100 | |||||||||
| 100 | 0.1 | 0.04 | 0302 | 10 | 500 K | |||||
| 10 | 0.05 | 39 | 50 K | |||||||
| 0.01 | 250 | |||||||||
| 0.02 | 100 | |||||||||
| 25 | 0.05 | 39 | 75 K | |||||||
| 0.1 | 10 | |||||||||
| PFRR | ![]() |
![]() datasheet |
Resistors, Fixed | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/°C, 0.05 %) Thin Film Chip Resistors | 10 | 0.05 | 0.25 | 1206 | 100 | 1 M |
| 0.125 | 0805 | 301 K | ||||||||
| 0.1 | 0603 | 261 K | ||||||||
| PHR | ![]() |
![]() datasheet |
Resistors, Fixed | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | 10 | 0.01 | 0.125 | 0805 | 250 | 250 K |
| 0.05 | 50 | |||||||||
| 0.02 | 100 | |||||||||
| 0.05 | 0.1 | 0603 | 50 | 200 K | ||||||
| 0.02 | 100 | |||||||||
| 0.01 | 250 | |||||||||
| 5 | 0.25 | 1206 | 1 M | |||||||
| 0.02 | 100 | |||||||||
| 10 | 0.01 | 50 | ||||||||
| PHT | ![]() |
![]() datasheet |
Resistors, Fixed | High Precision Wraparound - High Temperature (215 °C) Thin Film Chip Resistors | 25 | 0.05 | 0.1 | 2010 | 39 | 3 M |
| 50 | 10 | 6 M | ||||||||
| 0.02 | 0805 | 725 K | ||||||||
| 25 | 0.033 | 1206 | 39 | 1.8 M | ||||||
| 50 | 10 | 2.7 M | ||||||||
| 25 | 0.02 | 0805 | 39 | 511 K | ||||||
| 0.0125 | 0603 | 320 K | ||||||||
| 50 | 10 | |||||||||
| PMM0204 | ![]() |
![]() datasheet |
Resistors, Fixed | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | 5 | 0.1 | 0.125 | 0204 | 100 | 100 K |
| 10 | 221 K | |||||||||
| PSF | ![]() |
![]() datasheet |
Resistors, Fixed | Metal Film Resistors, High Precision, High Stability, Surface Mount | See datasheet | 0.01 | 0.125 | 2012 | 15 | 100 K |
| 0.25 | 4527 | 500 K | ||||||||
| PTF | ![]() |
![]() datasheet |
Resistors, Fixed | Metal Film Resistors, High Precision, High Stability | See datasheet | 0.01 | 0.125 | 15 | 500 K | |
| 0.02 | 0.05 | 100 K | ||||||||
| 0.05 | 0.25 | 1 M | ||||||||
| QFM | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film, Top-Contact Resistor on Quartz | 100 | 0.1 | 0.025 | 0202 | 1 | 1M |
| QFN | ![]() |
![]() datasheet |
Resistors, Fixed | NiCr Thin Film, Top-Contact Resistor on Quartz | 50 | 0.1 | 0.025 | 0202 | 10 | 510K |
| QFX | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film, Top-Contact Megohm Resistor on Quartz | 350 | 0.1 | 0.02 | 0505 | 500K | 10M |
| RC | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.25 | 10 | 1 M | |
| 0.2 | ||||||||||
| 0.1 | 500 K | |||||||||
| RCA | ![]() |
![]() datasheet |
Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 5 | 0.063 | 1 | 10 M | |
| 1 | 9.76 | |||||||||
| 100 | 0.5 | 10 | 1 M | |||||||
| 1 | 5.6 M | |||||||||
| 50 | 0.5 | 100 | 1 M | |||||||
| 200 | 5 | 0.1 | 1 | 10 M | ||||||
| 1 | 9.76 | |||||||||
| 100 | 0.5 | 10 | 10 M | |||||||
| 50 | 100 | |||||||||
| 100 | 1 | 0.125 | 1 | |||||||
| 0.5 | 10 | |||||||||
| 50 | 100 | |||||||||
| 100 | 1 | 0.25 | 1 | |||||||
| 0.5 | 10 | |||||||||
| 50 | 100 | |||||||||
| RCA e3 | ![]() |
![]() datasheet |
Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.063 | 0402 | 1 | 9.76 |
| 100 | 10 | 10 M | ||||||||
| 0.5 | 1 M | |||||||||
| 50 | 100 | |||||||||
| 200 | 5 | 1 | 10 M | |||||||
| 50 | 0.5 | 0.1 | 0603 | 100 | ||||||
| 100 | 10 | |||||||||
| 1 | 1 | |||||||||
| 50 | 0.5 | 0.125 | 0805 | 100 | ||||||
| 100 | 10 | |||||||||
| 1 | 1 | |||||||||
| 50 | 0.5 | 0.25 | 1206 | 100 | 1 M | |||||
| 100 | 10 | 10 M | ||||||||
| 1 | 1 | |||||||||
| RCMA | ![]() |
![]() datasheet |
Resistors, Fixed | Molded Metal Film Very High Stability (< 0.25 % after 1000 h) and Precision (up to 0.1 %) Resistors | 15 | 0.1 | 0.125 | |||
| 0.25 | ||||||||||
| RCME | ![]() |
![]() datasheet |
Resistors, Fixed | Molded Metal Film Resistors Low Temperature Coefficient, High Precision | 10 | 0.1 | 0.125 | |||
| 0.25 | ||||||||||
| RCMM | ![]() |
![]() datasheet |
Resistors, Fixed | Molded Metal Film Resistors | 50 | 2 | 0.25 | |||
| RCMS02, RCMS05, RCMS1 | ![]() |
![]() datasheet |
Resistors, Fixed | Molded Metal Film High Stability Resistors | 50 | 1 | 0.125 | |||
| 0.25 | ||||||||||
| RCMT | ![]() |
![]() datasheet |
Resistors, Fixed | Molded Metal Film High Stability (< 0.25 % after 1000 h) High Temperature (up to 175 °C) Precision Resistors | 15 | 0.1 | 0.25 | |||
| 0.063 | ||||||||||
| 0.125 | ||||||||||
| RCMX02, RCMX05, RCMX1 | ![]() |
![]() datasheet |
Resistors, Fixed | Molded Metal Film High Ohmic Value (to 50 MOhm) Resistors | 50 | 1 | 0.125 | |||
| 0.25 | ||||||||||
| RCWE | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | 1 | 0.2 | 0.11 | 0.976 | ||
| 0.033 | 0.1 | |||||||||
| 0.02 | 0.03 | |||||||||
| 5 | 0.010 | 0.018 | ||||||||
| 1 | 0.125 | 0.2 | 0.976 | |||||||
| 0.051 | 0.18 | |||||||||
| 5 | 0.033 | 0.05 | ||||||||
| 1 | 0.25 | 0.051 | 0.976 | |||||||
| 0.033 | 0.05 | |||||||||
| 0.02 | 0.03 | |||||||||
| 0.2 | ||||||||||
| 0.125 | ||||||||||
| 5 | 0.25 | 0.010 | 0.018 | |||||||
| RCWL | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Chip Resistor Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 5 | 0.25 | 0.47 | 0.91 | ||
| 0.10 | 0.43 | |||||||||
| 0.125 | 0.47 | 0.91 | ||||||||
| 0.10 | 0.43 | |||||||||
| 0.1 | 0.47 | 0.91 | ||||||||
| 0.10 | 0.43 | |||||||||
| 0.063 | 0.47 | 0.91 | ||||||||
| 0.22 | 0.43 | |||||||||
| RCWP | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 10 | 46.447 | |
| 2 | 0.04 | 1 | 9.110 | |||||||
| 0.05 | ||||||||||
| 0.08 | ||||||||||
| 0.1 | 5.65.62 | |||||||||
| 0.125 | 9.110 | |||||||||
| 0.15 | 5.65.62 | |||||||||
| 0.2 | ||||||||||
| 0.25 | ||||||||||
| RCWP Moisture Resistant | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 300 | 5 | 0.05 | 10 | 47 | |
| 2 | 0.04 | 1 | 9.1 | |||||||
| 0.05 | ||||||||||
| 0.1 | 5.6 | |||||||||
| 0.125 | 9.1 | |||||||||
| 0.15 | 5.6 | |||||||||
| 0.2 | ||||||||||
| 0.25 | ||||||||||
| 0.225 | ||||||||||
| RCWPM (Military M/D55342) | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Chip resistors, Military/Established reliability MIL-PRF-55342 Qualified, Type RM | 2 | 0.1 | 1 | 5.65 | ||
| 0.15 | ||||||||||
| 0.2 | ||||||||||
| 0.225 | ||||||||||
| 0.25 | ||||||||||
| 0.04 | 9.11 | |||||||||
| 0.05 | ||||||||||
| 0.125 | ||||||||||
| RMK22N | ![]() |
![]() datasheet |
Resistors, Fixed | Wirebondable single value High Precision Chip resistor | 10 | 0.01 | 0.05 | 0202 | 50 | 300 K |
| RMK55N, 515N | ![]() |
![]() datasheet |
Resistors, Fixed | Wirebondable High Precision Single Chip Resistor | 10 | 0.01 | 0.25 | 0505 | 1000 | 750 K |
| RMKHT (CNHT) | ![]() |
![]() datasheet |
Resistors, Fixed | High Temperature (215 °C) Wirebondable Chip Resistors and Resistor Networks | 50 | 0.02 | 0.01 | 0914 | 100 | 200 K |
| 25 | 1000 | |||||||||
| 50 | 0816 | 100 | 400 K | |||||||
| 25 | 1000 | 200 K | ||||||||
| 50 | 0508 | 500 | 400 K | |||||||
| 25 | 1000 | 200 K | ||||||||
| 50 | 0408 | 100 | 400 K | |||||||
| 25 | 1000 | 200 K | ||||||||
| 50 | 100 | 800 K | ||||||||
| 25 | 1000 | 200 K | ||||||||
| 50 | 0.05 | 0303 | 100 | 1 M | ||||||
| 25 | 1000 | 250 K | ||||||||
| 50 | 0.1 | 2010 | 10 | 6 M | ||||||
| 25 | 39 | 3 M | ||||||||
| 50 | 0.033 | 1206 | 10 | 2.7 M | ||||||
| 25 | 39 | 1.8 M | ||||||||
| 50 | 0.02 | 0805 | 10 | 725 K | ||||||
| 25 | 39 | 511 K | ||||||||
| 50 | 0.0125 | 0603 | 10 | 320 K | ||||||
| 25 | 39 | |||||||||
| 50 | 0.05 | 0515 | 20 | 5 M | ||||||
| 25 | 1000 | 2 M | ||||||||
| 50 | 0.025 | 0505 | 10 | |||||||
| 25 | 1000 | 750 K | ||||||||
| 50 | 0.0050 | 0202 | 10 | 500 K | ||||||
| 25 | 50 | 300 K | ||||||||
| RSK22N | ![]() |
![]() datasheet |
Resistors, Fixed | Wirebondable Single Value Precision Chip Resistor | 25 | 0.1 | 0.1 | 0202 | 10 | 500 K |
| RV | ![]() |
![]() datasheet |
Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.5 | 0.125 | 0603 | 100 | 260 K |
| 0.1 | 500 | |||||||||
| 0.5 | 0505 | 100 | ||||||||
| 0.1 | 500 | |||||||||
| 0.2 | 0805 | 300 K | ||||||||
| 0.5 | 100 | |||||||||
| SFC | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0202 Size Resistor on Alumina | 250 | 1.0 | 0.062 | 0202 | 10 | 10K |
| SFM | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film 0202 Size Top-Contact Resistor | 100 | 0.1 | 0.25 | 0202 | 1 | 1M |
| SFN | ![]() |
![]() datasheet |
Resistors, Fixed | NiCr Thin Film, Top-Contact Resistor | 50 | 0.1 | 0.125 | 0202 | 10 | 510K |
| SFP | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film Top-Contact Resistor with Part Mark | 250 | 0.1 | 0.25 | 0202 | 1 | 1M |
| SFX | ![]() |
![]() datasheet |
Resistors, Fixed | Thin Film, Top-Contact Megohm Resistor | 250 | 0.1 | 0.02 | 0404 | 510K | 20M |
| SMM0102 | ![]() |
![]() datasheet |
Resistors, Fixed | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability, Reliable Solderable Terminations to Facilitate Surface Mounting | 50 | 1 | 0.2 | 0102 | 10 | 2.21 M |
| 15 | 0.1 | 100 | 100 K | |||||||
| SMM0204 | ![]() |
![]() datasheet |
Resistors, Fixed | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions, Reliable Solderable Terminations to Facilitate Surface Mounting | 100 | 5 | 0.25 | 0204 | 0.22 | 10 M |
| 50 | 1 | 0.82 | ||||||||
| 10 | 1000 | |||||||||
| 25 | 0.5 | 1 M | ||||||||
| 15 | 221 K | |||||||||
| 0.25 | 22 | |||||||||
| 25 | 511 K | |||||||||
| 15 | 0.1 | 43 | 221 K | |||||||
| 25 | 511 K | |||||||||
| TA22 | ![]() |
![]() datasheet |
Resistors, Fixed | Wirebondable Chip resistor | 100 | 0.5 | 0.1 | 0202 | 10 | 1 M |
| TR, TD | ![]() |
![]() datasheet |
Resistors, Fixed | Thick Film Planar Resistors and Dividers, Through-Hole, High Voltage | See datasheet | 1 | 0.25 | 300 | 3 M | |
| 5 | ||||||||||
| UMA 0204 | ![]() |
![]() datasheet |
Resistors, Fixed | Ultra Precision MELF Resistor | 10 | 0.02 | 0.07 | 0204 | 22 | 332 K |
| 0.25 | ||||||||||
| WSE | ![]() |
![]() datasheet |
Resistors, Fixed | Power Metal Strip® Resistors (Extended Range) Surface Mount | 0.1 | 0.25 | 0805 | 10 | 10 K | |
| WSL | ![]() |
![]() datasheet |
Resistors, Fixed | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | 1.0 | 0.25 | 0.001 | 0.2 | ||
| 0.5 | 0.006 | |||||||||
| 0.1 | 0.01 | 0.1 | ||||||||
| 0.125 | 0.2 | |||||||||
| WSL...18 High Power | ![]() |
![]() datasheet |
Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (down to 0.001 Ohm), Surface Mount | 0.5 | 0.2 | 0.01 | 0.1 | ||
| 0.25 | 0.2 | |||||||||







