Resistors, Discrete - Power 0.25W or below - Resistance 10 to 10K Ohms
-
- Vishay Introduces Industry’s First ESCC-4001/023-Qualified, R-Failure-Rate, Thin Film Wraparound Chip Resistors With TCR Down to 10 ppm/°C and Tolerances to 0.05 % June 10, 2010
- Vishay Electro-Films to Showcase High-Performance Wire Bondable Passive Components at IEEE MTT 2010 International Microwave Symposium May 10, 2010
All Resistors, discrete press release
All 57 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| CC8 | ![]() |
![]() datasheet |
Thin Film | 20 x 20 NiCr on Alumina | Resistors, Fixed | 100 | 0.5 | 0.035 | 20 | 20 K | |
| CH | ![]() |
![]() datasheet |
Thin Film | 50 GHz Thin Film Microwave Resistors | Resistors, Fixed | 100 | 10 | 0.25 | 1005 | 10 | 500 |
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| 0.03 | 0201 | ||||||||||
| 2 | 0.25 | 1005 | 50 | ||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| 0.03 | 0201 | ||||||||||
| 1 | 0.25 | 1005 | 100 | ||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 0.25 | 1206 | 5 | 10 M |
| 1005 | |||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 0.5 | 0.25 | 1206 | 10 | 5 M | |||||||
| 1005 | |||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 200 | 2 | 1 | 10 M | ||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 5 | 0.125 | 0505 | 0.1 | 10 M | |||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| CHPHR | ![]() |
![]() datasheet |
Thick Film | ESA High Stability Thick Film Resistor Chips | Resistors, Fixed | 100 | 1 | 0.25 | 1206 | 1 | 10 M |
| 0.2 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| CMA 0204 | ![]() |
![]() datasheet |
Carbon Film | High Pulse Load MELF Resistor | Resistors, Fixed | 2 | 0.25 | 0204 | 10 | 100 K | |
| CMA 0204 HF | ![]() |
![]() datasheet |
Carbon Film, MELF | Pulse Load MELF Resistors for High Frequency Applications | Resistors, Fixed | 2 | 0.25 | 0204 | 50 | 47 | |
| CMF (Military RN and RL) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 10 | 301 K | |||
| 0.25 | 1 M | ||||||||||
| CMF Fusible | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Special Purpose, Fusible, Flameproof | Resistors, Fixed | 100 | 1 | 0.25 | 4 | 10 K | |
| CRA04P | ![]() |
![]() datasheet |
Thick Film | Thick Film, Resistor Array | Resistors, Fixed | 100 | 2 | 0.063 | 10 | 1 M | |
| CRMV | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 150 | 1 | 0.25 | 150 | 15 M | |
| CTA | ![]() |
![]() datasheet |
Thin Film | 30 x 30 NiCr Center-Tap on Alumina | Resistors, Fixed | 100 | 0.1 | 0.125 | 25 | 35 K | |
| CTN | ![]() |
![]() datasheet |
Thin Film | 30 x 30 NiCr Center-Tap on Silicon | Resistors, Fixed | 100 | 0.5 | 0.25 | 10 | 100 | |
| 0.1 | 100 | 200 | |||||||||
| 200 | 1 M | ||||||||||
| CTQ | ![]() |
![]() datasheet |
Thin Film | 30 x 30 Ta2 N Center-Tap on Quartz | Resistors, Fixed | 100 | 0.5 | 0.06 | 10 | 25 | |
| 0.1 | 100 | 360 K | |||||||||
| 0.5 | 25 | 100 | |||||||||
| CTT | ![]() |
![]() datasheet |
Thin Film | 30 x 30 Ta2 N Center-Tap on Alumina | Resistors, Fixed | 25 | 0.5 | 0.125 | 10 | 35 K | |
| D../CRCW....-IF e3 | ![]() |
![]() datasheet |
Thick Film, Rectangular Chip | Lead (Pb)-Free Thick Film, Rectangular, Pulse Proof | Resistors, Fixed | 200 | 0.125 | 0805 | 1 | 40 K | |
| 0.25 | 1206 | ||||||||||
| D../CRCW....-P | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Precision Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 1 M | ||
| 0.1 | 0603 | 10 M | |||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW....-TR | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW....-TR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0.25 | 1206 | 1 | 10 M |
| 0.125 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| 0.063 | 0402 | ||||||||||
| 200 | 0.05 | 0201 | 10 | 1 M | |||||||
| 100 | 47 | ||||||||||
| ERC (Military RNC/RNR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 3.01 M | |||
| 0.1 | 2 M | ||||||||||
| 0.05 | 796 K | ||||||||||
| 0.25 | 2 M | ||||||||||
| 0.125 | |||||||||||
| 0.1 | 796 K | ||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.125 | 4.7 | 301 K | |
| FHV | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors, Through-Hole, High Voltage | Resistors, Fixed | 0.125 | 500 | 500 M | |||
| 100 | 1000 M | ||||||||||
| 0.25 | 500 | 500 M | |||||||||
| 100 | 1000 M | ||||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 0.25 | 24.9 | 4.99 M | |||
| 0.1 | 10 | 1.21 M | |||||||||
| 0.125 | |||||||||||
| M10, M11, M12, M25 | ![]() |
![]() datasheet |
Metal Film | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.1 | 0805 | 10 | 100 K | ||
| 0.125 | |||||||||||
| 0.063 | 0402 | 20 K | |||||||||
| 0.125 | 1206 | 220 K | |||||||||
| 0.25 | |||||||||||
| 0.063 | 0603 | 56 K | |||||||||
| 0.1 | |||||||||||
| MIB | ![]() |
![]() datasheet |
Thin Film | 10 x 20 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 10 | 0.025 | 20 | 100 | |
| MID | ![]() |
![]() datasheet |
Thin Film | 50 x 50 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 1 | 0.2 | 10 | 25 | |
| 25 | 33 K | ||||||||||
| MIF | ![]() |
![]() datasheet |
Thin Film | 16 x 20 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 1 | 0.05 | 20 | 100 | |
| MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | ![]() |
![]() datasheet |
Thin Film, MELF | High Frequency MELF Resistors | Resistors, Fixed | 50 | 1 | 0.25 | 0204 | 1.5 | 475 |
| 2 | 0.2 | 0102 | 6.8 | 470 | |||||||
| MMU 0102, MMA 0204, MMB 0207 - Precision | ![]() |
![]() datasheet |
Thin Film, MELF | Precision MELF Resistors | Resistors, Fixed | 15 | 0.1 | 0.07 | 0204 | 10 | 511 K |
| 0.25 | |||||||||||
| 0.11 | 0207 | 15 | 1 M | ||||||||
| 0.06 | 0102 | 22 | 332 K | ||||||||
| 0.2 | |||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Thin Film, MELF | Professional MELF Resistors | Resistors, Fixed | 25 | 0.5 | 0.25 | 0204 | 0.22 | 10 M |
| 0.2 | 0102 | 2.21 M | |||||||||
| P | ![]() |
![]() datasheet |
Thin Film | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | Resistors, Fixed | 100 | 0.1 | 0.25 | 1005 | 10 | 5 M |
| 25 | 0.05 | 39 | 750 K | ||||||||
| 0.1 | 10 | ||||||||||
| 10 | 0.05 | 39 | 500 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 100 | 0.1 | 0.2 | 0805 | 10 | 10 M | ||||||
| 25 | 750 K | ||||||||||
| 10 | 0.05 | 39 | 511 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 100 | 0.1 | 0705 | 10 | 10 M | |||||||
| 25 | 750 K | ||||||||||
| 10 | 0.05 | 39 | 511 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 100 | 0.1 | 0.125 | 0603 | 10 | 2.5 M | ||||||
| 25 | 500 K | ||||||||||
| 10 | 0.01 | 250 | 332 K | ||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 500 K | ||||||||
| 10 | 332 K | ||||||||||
| 100 | 0.1 | 0505 | 10 | 4 M | |||||||
| 25 | 300 K | ||||||||||
| 10 | 0.02 | 100 | 260 K | ||||||||
| 25 | 0.05 | 39 | 300 K | ||||||||
| 10 | 260 K | ||||||||||
| 0.01 | 250 | ||||||||||
| 100 | 0.1 | 0.063 | 0402 | 10 | 1.5 M | ||||||
| 25 | 150 K | ||||||||||
| 0.05 | 39 | ||||||||||
| 10 | 100 K | ||||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 100 | 0.1 | 0.04 | 0302 | 10 | 500 K | ||||||
| 25 | 75 K | ||||||||||
| 10 | 0.05 | 39 | 50 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 75 K | ||||||||
| PFRR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/°C, 0.05 %) Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.05 | 0.25 | 1206 | 100 | 1 M |
| 0.1 | 0603 | 261 K | |||||||||
| 0.125 | 0805 | 301 K | |||||||||
| PHR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.01 | 0.125 | 0805 | 250 | 250 K |
| 0.05 | 50 | ||||||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 0.1 | 0603 | 50 | 200 K | |||||||
| 0.02 | 100 | ||||||||||
| 0.01 | 250 | ||||||||||
| 5 | 0.25 | 1206 | 1 M | ||||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| PMM0204 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | Resistors, Fixed | 5 | 0.1 | 0.125 | 0204 | 100 | 100 K |
| 10 | 221 K | ||||||||||
| PSF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, High Precision, High Stability, Surface Mount | Resistors, Fixed | See datasheet | 0.01 | 0.125 | 2012 | 15 | 100 K |
| 0.25 | 4527 | 500 K | |||||||||
| PTF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, High Precision, High Stability | Resistors, Fixed | See datasheet | 0.01 | 0.125 | 15 | 500 K | |
| 0.02 | 0.05 | 100 K | |||||||||
| 0.05 | 0.25 | 1 M | |||||||||
| QFM | ![]() |
![]() datasheet |
Thin Film | 20 x 20 Ta2 N on Quartz | Resistors, Fixed | 100 | 0.5 | 0.025 | 10 | 30 | |
| 0.1 | 100 | 200 K | |||||||||
| 30 | 100 | ||||||||||
| QFN | ![]() |
![]() datasheet |
Thin Film | 20 x 20 NiCr on Quartz | Resistors, Fixed | 100 | 0.5 | 0.025 | 10 | 30 | |
| 0.1 | 100 | 200 K | |||||||||
| 30 | 100 | ||||||||||
| RC | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Alternate Terminations | Resistors, Fixed | 100 | 1 | 0.25 | 10 | 1 M | |
| 0.2 | |||||||||||
| 0.1 | 500 K | ||||||||||
| RCA | ![]() |
![]() datasheet |
Thick Film | Automotive Grade Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 200 | 5 | 0.063 | 1 | 10 M | |
| 100 | 0.5 | 10 | 1 M | ||||||||
| 1 | 5.6 M | ||||||||||
| 50 | 0.5 | 100 | 1 M | ||||||||
| 200 | 5 | 0.1 | 1 | 10 M | |||||||
| 100 | 0.5 | 10 | |||||||||
| 50 | 100 | ||||||||||
| 100 | 1 | 0.125 | 1 | ||||||||
| 0.5 | 10 | ||||||||||
| 50 | 100 | ||||||||||
| 100 | 1 | 0.25 | 1 | ||||||||
| 0.5 | 10 | ||||||||||
| 50 | 100 | ||||||||||
| RCA e3 | ![]() |
![]() datasheet |
Thick Film | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0.063 | 0402 | 10 | 10 M |
| 0.5 | 1 M | ||||||||||
| 50 | 100 | ||||||||||
| 200 | 5 | 1 | 10 M | ||||||||
| 50 | 0.5 | 0.1 | 0603 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.125 | 0805 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.25 | 1206 | 100 | 1 M | ||||||
| 100 | 10 | 10 M | |||||||||
| 1 | 1 | ||||||||||
| RCWP Moisture Resistant | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Industrial, Moisture Resistant | Resistors, Fixed | 300 | 10 | 0.05 | 10 | 47 | |
| RMK22N | ![]() |
![]() datasheet |
Thin Film | Wirebondable single value High Precision Chip resistor | Resistors, Fixed | 10 | 0.01 | 0.05 | 0202 | 50 | 300 K |
| RMK55N, 515N | ![]() |
![]() datasheet |
Thin Film | Wirebondable High Precision Single Chip Resistor | Resistors, Fixed | 10 | 0.01 | 0.25 | 0505 | 1000 | 750 K |
| RMKHT (CNHT) | ![]() |
![]() datasheet |
Thin Film | High Temperature (215 °C) Wirebondable Chip Resistors and Resistor Networks | Resistors, Fixed | 50 | 0.02 | 0.01 | 0914 | 100 | 200 K |
| 25 | 1000 | ||||||||||
| 50 | 0816 | 100 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0508 | 500 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0408 | 100 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 100 | 800 K | |||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0.05 | 0303 | 100 | 1 M | |||||||
| 25 | 1000 | 250 K | |||||||||
| 50 | 0.1 | 2010 | 10 | 6 M | |||||||
| 25 | 39 | 3 M | |||||||||
| 50 | 0.033 | 1206 | 10 | 2.7 M | |||||||
| 25 | 39 | 1.8 M | |||||||||
| 50 | 0.02 | 0805 | 10 | 725 K | |||||||
| 25 | 39 | 511 K | |||||||||
| 50 | 0.0125 | 0603 | 10 | 320 K | |||||||
| 25 | 39 | ||||||||||
| 50 | 0.05 | 0515 | 20 | 5 M | |||||||
| 25 | 1000 | 2 M | |||||||||
| 50 | 0.025 | 0505 | 10 | ||||||||
| 25 | 1000 | 750 K | |||||||||
| 50 | 0.0050 | 0202 | 10 | 500 K | |||||||
| 25 | 50 | 300 K | |||||||||
| RSK22N | ![]() |
![]() datasheet |
Thin Film | Wirebondable Single Value Precision Chip Resistor | Resistors, Fixed | 25 | 0.1 | 0.1 | 0202 | 10 | 500 K |
| RV | ![]() |
![]() datasheet |
Thin Film | CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 10 | 0.5 | 0.125 | 0603 | 100 | 260 K |
| 0.1 | 500 | ||||||||||
| 0.5 | 0505 | 100 | |||||||||
| 0.1 | 500 | ||||||||||
| 0.2 | 0805 | 300 K | |||||||||
| 0.5 | 100 | ||||||||||
| SC7, SCB | ![]() |
![]() datasheet |
Thin Film | Thin Film Resistors on Silicon, User Trimmable | Resistors, Fixed | 100 | 0.1 | 0.03 | 100 | 20 K | |
| 0.25 | |||||||||||
| 0.03 | 50 K | ||||||||||
| 0.25 | |||||||||||
| SFC | ![]() |
![]() datasheet |
Thin Film | 20 x 20 Ta2 N on Alumina | Resistors, Fixed | 100 | 1 | 0.062 | 10 | 10 K | |
| SFP | ![]() |
![]() datasheet |
Thin Film | 22 x 22 Ta2 N on Silicon with Part Mark | Resistors, Fixed | 100 | 0.1 | 0.25 | 1 | 1 M | |
| SMM0102 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability, Reliable Solderable Terminations to Facilitate Surface Mounting | Resistors, Fixed | 50 | 1 | 0.2 | 0102 | 10 | 2.21 M |
| 15 | 0.1 | 100 | 100 K | ||||||||
| SMM0204 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions, Reliable Solderable Terminations to Facilitate Surface Mounting | Resistors, Fixed | 100 | 5 | 0.25 | 0204 | 0.22 | 10 M |
| 50 | 1 | 0.82 | |||||||||
| 10 | 1000 | ||||||||||
| 25 | 0.5 | 1 M | |||||||||
| 15 | 221 K | ||||||||||
| 0.25 | 22 | ||||||||||
| 25 | 511 K | ||||||||||
| 15 | 0.1 | 43 | 221 K | ||||||||
| 25 | 511 K | ||||||||||
| TA22 | ![]() |
![]() datasheet |
Thin Film | Wirebondable Chip resistor | Resistors, Fixed | 100 | 0.5 | 0.1 | 0202 | 10 | 1 M |
| TMR | ![]() |
![]() datasheet |
Thin Film | 20 x 60 Ta2 N Multi-Tap on Alumina | Resistors, Fixed | 100 | 10 | 0.125 | 10 | 240 | |
| TR, TD | ![]() |
![]() datasheet |
Thick Film | Thick Film Planar Resistors and Dividers, Through-Hole, High Voltage | Resistors, Fixed | See datasheet | 1 | 0.25 | 300 | 3 M | |
| UMA 0204 | ![]() |
![]() datasheet |
Thin Film, MELF | Ultra Precision MELF Resistor | Resistors, Fixed | 10 | 0.02 | 0.07 | 0204 | 22 | 332 K |
| 0.25 | |||||||||||
| WSE | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors (Extended Range) Surface Mount | Resistors, Fixed | 0.1 | 0.25 | 0805 | 10 | 10 K | |







